139.47.104.0/21 covers 139.47.104.0 to 139.47.111.255, 2,048 IPv4 addresses. It is announced by AS15704 (Xtra Telecom S.A.). Every sampled address geolocates to Spain, with 100% in Sol. It is registered to an internet service provider. None of the sampled addresses are flagged as VPN, proxy or Tor.
| Prefix | First IP | Last IP | No. of IPs |
|---|---|---|---|
| 139.47.104.0/24 | |||
| 139.47.105.0/24 | |||
| 139.47.106.0/24 | |||
| 139.47.107.0/24 | |||
| 139.47.108.0/24 | |||
| 139.47.109.0/24 | |||
| 139.47.110.0/24 | |||
| 139.47.111.0/24 |