193.1.88.0/21 covers 193.1.88.0 to 193.1.95.255, 2,048 IPv4 addresses. It is announced by AS1213 (Asiera Technology Services CLG). Every sampled address geolocates to Ireland, with 88% in Limerick. It is registered to an education network. None of the sampled addresses are flagged as VPN, proxy or Tor.
| Prefix | First IP | Last IP | No. of IPs |
|---|---|---|---|
| 193.1.88.0/24 | |||
| 193.1.89.0/24 | |||
| 193.1.90.0/24 | |||
| 193.1.91.0/24 | |||
| 193.1.92.0/24 | |||
| 193.1.93.0/24 | |||
| 193.1.94.0/24 | |||
| 193.1.95.0/24 |