201.10.152.0/21 covers 201.10.152.0 to 201.10.159.255, 2,048 IPv4 addresses. It is announced by AS8167 (V.tal Rede Neutra de Telecomunicações S.A.). Every sampled address geolocates to Brazil, with 50% in Sao Paulo. It is registered to an internet service provider. None of the sampled addresses are flagged as VPN, proxy or Tor.
| Prefix | First IP | Last IP | No. of IPs |
|---|---|---|---|
| 201.10.152.0/24 | |||
| 201.10.153.0/24 | |||
| 201.10.154.0/24 | |||
| 201.10.155.0/24 | |||
| 201.10.156.0/24 | |||
| 201.10.157.0/24 | |||
| 201.10.158.0/24 | |||
| 201.10.159.0/24 |