201.150.72.0/21 covers 201.150.72.0 to 201.150.79.255, 2,048 IPv4 addresses. It is announced by AS10847 (Podernet, S.A. de C.V.). Every sampled address geolocates to Mexico, with 100% in Álvaro Obregón. It is registered to an internet service provider. None of the sampled addresses are flagged as VPN, proxy or Tor.
| Prefix | First IP | Last IP | No. of IPs |
|---|---|---|---|
| 201.150.72.0/24 | |||
| 201.150.73.0/24 | |||
| 201.150.74.0/24 | |||
| 201.150.75.0/24 | |||
| 201.150.76.0/24 | |||
| 201.150.77.0/24 | |||
| 201.150.78.0/24 | |||
| 201.150.79.0/24 |