206.247.88.0/21 covers 206.247.88.0 to 206.247.95.255, 2,048 IPv4 addresses. It is announced by AS30103 (Zoom Video Communications, Inc.). Every sampled address geolocates to United States, with 100% in San Jose. It is registered to a business. None of the sampled addresses are flagged as VPN, proxy or Tor.
| Prefix | First IP | Last IP | No. of IPs |
|---|---|---|---|
| 206.247.88.0/24 | |||
| 206.247.89.0/24 | |||
| 206.247.90.0/24 | |||
| 206.247.91.0/24 | |||
| 206.247.92.0/24 | |||
| 206.247.93.0/24 | |||
| 206.247.94.0/24 | |||
| 206.247.95.0/24 |