206.247.96.0/21 covers 206.247.96.0 to 206.247.103.255, 2,048 IPv4 addresses. It is announced by AS30103 (Zoom Video Communications, Inc.). Every sampled address geolocates to United States, with 100% in San Jose. It is registered to a business. None of the sampled addresses are flagged as VPN, proxy or Tor.
| Prefix | First IP | Last IP | No. of IPs |
|---|---|---|---|
| 206.247.96.0/24 | |||
| 206.247.97.0/24 | |||
| 206.247.98.0/24 | |||
| 206.247.99.0/24 | |||
| 206.247.100.0/24 | |||
| 206.247.101.0/24 | |||
| 206.247.102.0/24 | |||
| 206.247.103.0/24 |