209.160.224.0/21 covers 209.160.224.0 to 209.160.231.255, 2,048 IPv4 addresses. It is announced by AS46887 (Zayo Group, LLC). Every sampled address geolocates to United States, with 19% in Miami. 81% of it is registered to an internet service provider. None of the sampled addresses are flagged as VPN, proxy or Tor.
| Prefix | First IP | Last IP | No. of IPs |
|---|---|---|---|
| 209.160.224.0/24 | |||
| 209.160.225.0/24 | |||
| 209.160.226.0/24 | |||
| 209.160.227.0/24 | |||
| 209.160.228.0/24 | |||
| 209.160.229.0/24 | |||
| 209.160.230.0/24 | |||
| 209.160.231.0/24 |