37.39.0.0/20 covers 37.39.0.0 to 37.39.15.255, 4,096 IPv4 addresses. It is announced by AS42961 (Mobile Telecommunications Company K.S.C.P.). Every sampled address geolocates to Kuwait, with 100% in Al Abaireq - Al Anaem - Al Lai. It is registered to an internet service provider. None of the sampled addresses are flagged as VPN, proxy or Tor.
| Prefix | First IP | Last IP | No. of IPs |
|---|---|---|---|
| 37.39.0.0/24 | |||
| 37.39.1.0/24 | |||
| 37.39.2.0/24 | |||
| 37.39.3.0/24 | |||
| 37.39.4.0/24 | |||
| 37.39.5.0/24 | |||
| 37.39.6.0/24 | |||
| 37.39.7.0/24 | |||
| 37.39.8.0/24 | |||
| 37.39.9.0/24 | |||
| 37.39.10.0/24 | |||
| 37.39.11.0/24 | |||
| 37.39.12.0/24 | |||
| 37.39.13.0/24 | |||
| 37.39.14.0/24 | |||
| 37.39.15.0/24 |