41.74.160.0/21 covers 41.74.160.0 to 41.74.167.255, 2,048 IPv4 addresses. It is announced by AS37228 (KT Rwanda Networks Ltd). Every sampled address geolocates to Rwanda, with 63% in Kigali. It is registered to an internet service provider. None of the sampled addresses are flagged as VPN, proxy or Tor.
| Prefix | First IP | Last IP | No. of IPs |
|---|---|---|---|
| 41.74.160.0/24 | |||
| 41.74.161.0/24 | |||
| 41.74.162.0/24 | |||
| 41.74.163.0/24 | |||
| 41.74.164.0/24 | |||
| 41.74.165.0/24 | |||
| 41.74.166.0/24 | |||
| 41.74.167.0/24 |