46.11.48.0/21 covers 46.11.48.0 to 46.11.55.255, 2,048 IPv4 addresses. It is announced by AS15735 (GO p.l.c.). Every sampled address geolocates to Malta, with 38% in Luqa. It is registered to an internet service provider. 3% of sampled addresses are flagged as proxy.
| Prefix | First IP | Last IP | No. of IPs |
|---|---|---|---|
| 46.11.48.0/24 | |||
| 46.11.49.0/24 | |||
| 46.11.50.0/24 | |||
| 46.11.51.0/24 | |||
| 46.11.52.0/24 | |||
| 46.11.53.0/24 | |||
| 46.11.54.0/24 | |||
| 46.11.55.0/24 |