46.209.240.0/21 covers 46.209.240.0 to 46.209.247.255, 2,048 IPv4 addresses. It is announced by AS42337 (Respina Networks & Beyond PJSC). Every sampled address geolocates to Iran, with 75% in Tehran. 88% of it is registered to an internet service provider. None of the sampled addresses are flagged as VPN, proxy or Tor.
| Prefix | First IP | Last IP | No. of IPs |
|---|---|---|---|
| 46.209.240.0/24 | |||
| 46.209.241.0/24 | |||
| 46.209.242.0/24 | |||
| 46.209.243.0/24 | |||
| 46.209.244.0/24 | |||
| 46.209.245.0/24 | |||
| 46.209.246.0/24 | |||
| 46.209.247.0/24 |