50.252.152.0/21 covers 50.252.152.0 to 50.252.159.255, 2,048 IPv4 addresses. It is announced by AS33666 (Comcast Cable Communications, LLC). Every sampled address geolocates to United States, with 38% in Tallahassee. It is registered to an internet service provider. None of the sampled addresses are flagged as VPN, proxy or Tor.
| Prefix | First IP | Last IP | No. of IPs |
|---|---|---|---|
| 50.252.152.0/24 | |||
| 50.252.153.0/24 | |||
| 50.252.154.0/24 | |||
| 50.252.155.0/24 | |||
| 50.252.156.0/24 | |||
| 50.252.157.0/24 | |||
| 50.252.158.0/24 | |||
| 50.252.159.0/24 |