63.246.48.0/21 covers 63.246.48.0 to 63.246.55.255, 2,048 IPv4 addresses. It is announced by AS20185 (GEUS). Every sampled address geolocates to United States, with 100% in Greenville. It is registered to a hosting or cloud provider. None of the sampled addresses are flagged as VPN, proxy or Tor.
| Prefix | First IP | Last IP | No. of IPs |
|---|---|---|---|
| 63.246.48.0/24 | |||
| 63.246.49.0/24 | |||
| 63.246.50.0/24 | |||
| 63.246.51.0/24 | |||
| 63.246.52.0/24 | |||
| 63.246.53.0/24 | |||
| 63.246.54.0/24 | |||
| 63.246.55.0/24 |