72.51.152.0/21 covers 72.51.152.0 to 72.51.159.255, 2,048 IPv4 addresses. It is announced by AS10796 (Charter Communications, Inc.). Every sampled address geolocates to United States, with 100% in Brazil. It is registered to an internet service provider. None of the sampled addresses are flagged as VPN, proxy or Tor.
| Prefix | First IP | Last IP | No. of IPs |
|---|---|---|---|
| 72.51.152.0/24 | |||
| 72.51.153.0/24 | |||
| 72.51.154.0/24 | |||
| 72.51.155.0/24 | |||
| 72.51.156.0/24 | |||
| 72.51.157.0/24 | |||
| 72.51.158.0/24 | |||
| 72.51.159.0/24 |