| AS Number | 263346 |
|---|---|
| AS Name | Fonte Informatica ltda |
| Organization | Fonte Informatica ltda(09.543.280/0001-59) |
| Country | BR |
| Website | fontetelecom.com.br |
| Number of IPv4 Routes | 3 |
| Number of IPv6 Routes | 3 |
| ASN type | BUSINESS |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2014-03-14 |
| Route | # IPs |
|---|---|
| 191.37.0.0/23 | 512 |
| 2804:14b8::/32 | ~79×10²⁷ |
| 2804:14b8:8000::/33 | ~40×10²⁷ |
| 2804:14b8::/33 | ~40×10²⁷ |
| 191.37.0.0/22 | 1024 |
| 191.37.4.0/23 | 512 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-10-28T09:31:00-03:00 - 136.227.170.194
aut-num: AS263346
owner: Fonte Informatica ltda
ownerid: 09.543.280/0001-59
responsible: CARLOS SAMUEL RODRIGUES FONTINELE
country: BR
owner-c: FOILT14
routing-c: FOILT14
abuse-c: FOILT14
created: 20140314
changed: 20200813
inetnum: 2804:14b8::/32
inetnum: 191.37.4.0/23
inetnum: 191.37.0.0/23
as-in: from AS28598 100 accept ANY
as-out: to AS28598 announce AS263346
nic-hdl-br: FOILT14
person: Fonte Inform�tica LTDA
e-mail: antoniofontinele@fontetelecom.com.br
country: BR
created: 20140225
changed: 20231204
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS274528 | Jeferson Siqueira Alves | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS60602 | Inovare-Prim SRL | MD |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS198150 | SIACOM JSC | GE |
| AS37468 | Angola Cables | AO |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS272713 | CDN Star Ltda | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS270052 | STARTELECOM S.A. | PY |
| AS14840 | BR.Digital Provider | BR |
| AS51185 | MainStreaming SpA | IT |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS34224 | Neterra Ltd. | BG |
| AS206735 | Novelcomm LP | GR |
| AS270353 | Tyna Host - Datacenter no Brasil | BR |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | Qwilt Inc. | US |
| buy plan | TELEFONICA GLOBAL SOLUTIONS SL | ES |
| buy plan | Na�ra J S Carvalho Me | BR |
| AS Number | Description | Country |
|---|---|---|
| AS37468 | Angola Cables | AO |
| AS272713 | CDN Star Ltda | BR |
| AS35280 | F5 Networks SARL | FR |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS269194 | ST1 INTERNET | BR |
| AS12956 | TELEFONICA GLOBAL SOLUTIONS SL | ES |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
| AS Number | Description | Country |
|---|---|---|
| AS263980 | G3 Telecom EIRELI | BR |
| AS274528 | Jeferson Siqueira Alves | BR |
| AS262653 | PORTALMAIL INFORMATICA LTDA | BR |
| AS272652 | ULTRAFIBRA PROVEDOR DE INTERNET LTDA | BR |
| AS272704 | G SANTOS DE ARAUJO | BR |
| AS266002 | MUNDIAL NET PROVEDOR DE INTERNET | BR |
| AS272216 | Na�ra J S Carvalho Me | BR |
| AS262792 | VESCNET PROVEDORES LTDA | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free