AS Number | 266344 |
---|---|
AS Name | INFOLOG TI |
Organization | Latin American and Caribbean IP address Regional Registry(lacnic) |
Country | UY |
Website | infologti.com.br |
Number of IPv4 Routes | 1 |
Number of IPv6 Routes | 2 |
ASN type | ISP |
Allocation Status | reserved |
Registry | LACNIC |
Date Allocated |
Route | # IPs |
---|---|
2804:3660::/33 | 39614081257132168796771975168 |
2804:3660::/32 | 79228162514264337593543950336 |
170.238.48.0/23 | 512 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-09-06T09:22:41-03:00 - 136.227.181.180
% No match for AS266344
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to [email protected] and [email protected]
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.