| AS Number | 270052 |
|---|---|
| AS Name | STARTELECOM S.A. |
| Organization | STARTELECOM S.A.(PY-ACLR-LACNIC) |
| Country | PY |
| Website | startpy.com.py |
| Number of IPv4 Routes | 20 |
| Number of IPv6 Routes | 3 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2020-07-10 |
| Route | # IPs |
|---|---|
| 138.59.225.0/24 | 256 |
| 154.51.4.0/23 | 512 |
| 2803:ede0::/33 | ~40×10²⁷ |
| 154.51.7.0/24 | 256 |
| 37.230.57.0/24 | 256 |
| 138.59.224.0/22 | 1024 |
| 154.51.5.0/24 | 256 |
| 37.230.56.0/22 | 1024 |
| 2803:ede0:8000::/33 | ~40×10²⁷ |
| buy plan | 256 |
| buy plan | 1024 |
| buy plan | 512 |
| buy plan | 512 |
| buy plan | 256 |
% Joint Whois - whois.lacnic.net
% This server accepts single ASN, IPv4 or IPv6 queries
% LACNIC resource: whois.lacnic.net
% Copyright LACNIC lacnic.net
% The data below is provided for information purposes
% and to assist persons in obtaining information about or
% related to AS and IP numbers registrations
% By submitting a whois query, you agree to use this data
% only for lawful purposes.
% 2025-11-13 09:19:06 (-03 -03:00)
aut-num: AS270052
owner: STARTELECOM S.A.
ownerid: PY-ACLR-LACNIC
responsible: Lider Ramon Aranda Cardozo
address: ALEJO GARCIA Y HUMAITA, AREA2, 7000, BARRIO AREA2
address: 4830 - CIUDAD DEL ESTE - ALTO PARANA
country: PY
phone: +595 986819195 [0000]
owner-c: LRC26
routing-c: LRC26
abuse-c: LRC26
created: 20200710
changed: 20200710
nic-hdl: LRC26
person: JUAN BORBA
e-mail: juan@startpy.com.py
address: ALEJO GARCIA Y HUMAITA, AREA2, 7000, BARRIO AREA2, 4830, 4830, -
address: 080202 - CIUDAD DEL ESTE - ALTO PARANA
country: PY
phone: +595 994364613 [7000]
created: 20200602
changed: 20240725
% whois.lacnic.net accepts only direct match queries.
% Types of queries are: POCs, ownerid, CIDR blocks, IP
% and AS numbers.
| AS Number | Description | Country |
|---|---|---|
| AS52858 | A & G Serviços em TI | BR |
| AS271673 | ST NET TELECOM | BR |
| AS269075 | GO-NET FIBRA | BR |
| AS265949 | INFO TELECOM INTERNET LTDA | BR |
| AS267408 | Provedor de Acesso a Internet de Pernambuco Ltda | BR |
| AS270838 | Neidnet Telecomunicações | BR |
| AS139799 | Beijing Dajia Internet Information Technology Co., Ltd. | CN |
| AS61851 | Garra Telecom Ltda | BR |
| AS266409 | SECW TELECOM | BR |
| AS268637 | Easy Connection Internet Ltda. - ME | BR |
| AS265178 | FOX TELECOM INTERNET LTDA | BR |
| AS268710 | YES FIBRA TELECOMUNICACOES LTDA | BR |
| AS53095 | Axnet Provedor de Internet Comercio Ltda | BR |
| AS61923 | SUNWAY TELECOM LTDA | BR |
| AS273394 | TEEB WEB | BR |
| AS53175 | Unetvale Servicos e Equipamentos LTDA | BR |
| AS268006 | KRC net Telecom LTDA | BR |
| AS264598 | DELTA TELECOM | BR |
| AS268729 | Wnett Fibra | BR |
| buy plan | SUPRANET TELECOM INFORMATICA LTDA | BR |
| buy plan | Desktop Sigmanet Comunicação Multimídia SA | BR |
| buy plan | Turbosp Internet Provider | BR |
| buy plan | NOVA NETWORK TELECOM LTDA | BR |
| buy plan | I2 Telecom Ltda | BR |
| AS Number | Description | Country |
|---|---|---|
| AS60068 | Datacamp Limited | GB |
| AS39120 | Convergenze S.p.A. | IT |
| AS14868 | Ligga Telecomunica��es S.A. | BR |
| AS35280 | F5 Networks SARL | FR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS6939 | Hurricane Electric LLC | US |
| AS14840 | BR.Digital Provider | BR |
| AS61624 | INFNOC TECNOLOGIA LTDA | BR |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| buy plan | INFNOC TECNOLOGIA LTDA | BR |
| buy plan | Administracion Nacional de Telecomunicaciones | UY |
| buy plan | Telekomunikasi Indonesia PT | ID |
| buy plan | GIG@NET SOCIEDAD ANONIMA | PY |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| AS Number | Description | Country |
|---|---|---|
| AS274041 | INTERCABLE COMERCIAL Y SERVICIOS S.R.L. | PY |
| AS273847 | P.A. NETWORKS E.A.S | PY |
| AS273991 | FIBRACOL E.A.S. UNIPERSONAL | PY |
| AS274173 | WILOHOSTING E.A.S. UNIPERSONAL | PY |
| AS272026 | HERNAN GALEANO KIM HERKIM SOLUCIONES TECNOLOGICAS | PY |
| AS270096 | MACHADO BAEZ, NERY JAVIER LOCAL NET PARAGUAY | PY |
| AS273828 | DAMOA SA | PY |
| AS273918 | Future E.A.S | PY |
| AS267704 | SAMISTRARO BAMBERG DANGELO DANIEL | PY |
| AS272065 | PUNTO DOC SOCIEDAD ANONIMA | PY |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free