| AS Number | 328270 |
|---|---|
| AS Name | WTTX-Communications-AS |
| Organization | WTTX Communications PTY LTD(org-wcl3-afrinic) |
| Country | ZA |
| Website | wttx.co.za |
| Number of IPv4 Routes | 9 |
| Number of IPv6 Routes | 1 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | AFRINIC |
| Date Allocated | 2018-01-24 |
| Route | # IPs |
|---|---|
| 102.165.175.0/24 | 256 |
| 102.165.171.0/24 | 256 |
| 2c0f:eee0::/32 | ~79×10²⁷ |
| 102.165.169.0/24 | 256 |
| 102.165.168.0/21 | 2048 |
| 102.165.168.0/24 | 256 |
| 102.165.170.0/24 | 256 |
| 102.165.174.0/24 | 256 |
| 102.165.173.0/24 | 256 |
| 102.165.172.0/24 | 256 |
% This is the AfriNIC Whois server.
% The AFRINIC whois database is subject to the following terms of Use. See https://afrinic.net/whois/terms
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS328270'
% No abuse contact registered for AS328270
aut-num: AS328270
as-name: WTTX-Communications-AS
descr: WTTX Comunications (Pty) Ltd
status: ASSIGNED
org: ORG-WCL3-AFRINIC
admin-c: AS147-AFRINIC
tech-c: AS147-AFRINIC
mnt-routes: WCL3-MNT
mnt-by: AFRINIC-HM-MNT
source: AFRINIC # Filtered
organisation: ORG-WCL3-AFRINIC
org-name: WTTX Communications (PTY) LTD
org-type: LIR
country: ZA
address: 37 Sparrow View, 21 Kraalnaboom Street
address: Centurion 0157
phone: tel:+27-64-657-1651
phone: tel:+27-61-089-3007
admin-c: AS147-AFRINIC
tech-c: AS147-AFRINIC
mnt-ref: AFRINIC-HM-MNT
mnt-ref: WCL3-MNT
mnt-by: AFRINIC-HM-MNT
source: AFRINIC # Filtered
person: Albert Swanepoel
address: 37 Sparrow View, 21 Kraalnaboom Street
address: Centurion (0157)
address: South Africa
phone: tel:+27-84-529-2315
nic-hdl: AS147-AFRINIC
mnt-by: GENERATED-IAXTDVYJUJFYQ6PN48FIEJA3UWM11MZT-MNT
source: AFRINIC # Filtered
| AS Number | Description | Country |
|---|---|---|
| AS327983 | Interworks Wireless Solutions | ZA |
| AS24482 | SG.GS | SG |
| AS209179 | AfriCloud LLC | US |
| AS32653 | eNetworks cc | ZA |
| AS37271 | Workonline Communications(Pty) Ltd | ZA |
| AS6939 | Hurricane Electric LLC | US |
| AS11845 | Vox Telecom Ltd | ZA |
| AS328266 | Atomic (Pty) Ltd | ZA |
| AS16637 | MTN SA | ZA |
| AS327960 | PC Maniacs (Pty) Ltd | ZA |
| AS56665 | Proximus Luxembourg S.A. | LU |
| AS328562 | Swift Connect Private Company | ZA |
| AS37239 | ICTGlobe Management Pty Ltd | ZA |
| AS37468 | Angola Cables | AO |
| AS199524 | G-Core Labs S.A. | LU |
| AS328320 | Kurlec Wireless PTY Ltd | ZA |
| AS36236 | NetActuate, Inc | US |
| AS37497 | Network Platforms PTY LTD | ZA |
| AS328964 | Insight Actuarial Solutions (Pty) Ltd | ZA |
| buy plan | West Indian Ocean Cable Company | MU |
| buy plan | RAIN GROUP HOLDINGS (PTY) LTD | ZA |
| buy plan | Kurlec Wireless (PTY) Ltd | ZA |
| buy plan | i3D.net B.V | NL |
| buy plan | Misaka Network, Inc. | US |
| AS Number | Description | Country |
|---|---|---|
| AS329247 | Swift Fibre | ZA |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free