| Route | # IPs |
|---|---|
| 102.220.90.0/24 | 256 |
| 45.81.34.0/24 | 256 |
| 45.150.236.0/22 | 1024 |
| 45.150.236.0/23 | 512 |
| 102.141.200.0/22 | 1024 |
| 185.80.200.0/22 | 1024 |
| 102.220.91.0/24 | 256 |
| 102.220.88.0/24 | 256 |
| 45.221.96.0/19 | 8192 |
| buy plan | 1024 |
| buy plan | ~634×10²⁷ |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 256 |
% This is the AfriNIC Whois server.
% The AFRINIC whois database is subject to the following terms of Use. See https://afrinic.net/whois/terms
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS328543'
% No abuse contact registered for AS328543
aut-num: AS328543
as-name: sun-asn
descr: Sun Network Company Limited
admin-c: SS83-AFRINIC
tech-c: SS83-AFRINIC
tech-c: WU2-AFRINIC
org: ORG-SNCL1-AFRINIC
mnt-by: AFRINIC-HM-MNT
mnt-routes: SNCL1-MNT
source: AFRINIC # Filtered
status: ASSIGNED
organisation: ORG-SNCL1-AFRINIC
org-name: Sun Network Company Limited
org-type: LIR
country: SC
address: Global Gateway8,rue de la perle,Providence
address: Mahe
phone: tel:+27-11-083-8181
phone: tel:+27-31-813-5988
admin-c: SS83-AFRINIC
tech-c: SS83-AFRINIC
tech-c: WU2-AFRINIC
mnt-ref: AFRINIC-HM-MNT
mnt-ref: SNCL1-MNT
mnt-by: AFRINIC-HM-MNT
source: AFRINIC # Filtered
person: Sunnetwork Support
address: Global Gateway8,rue de la perle,Providence
address: Mahe 361
address: Seychelles
phone: tel:+27-11-083-8181
nic-hdl: SS83-AFRINIC
mnt-by: GENERATED-VWUFIC9PYU6FWEYXILXYHAKTG7T6J1G2-MNT
source: AFRINIC # Filtered
person: Wayne Usuri
address: Global Gateway8,rue de la perle,Providence,mahe,Seychelles
address: Seychelles
address: mahe 361
address: Seychelles
phone: tel:+27-11-083-8181
phone: tel:+27-11-083-8181
nic-hdl: WU2-AFRINIC
mnt-by: GENERATED-ANC2BJTSXP2JV1VIPTCPABP8PO8WZ5YB-MNT
source: AFRINIC # Filtered
| AS Number | Description | Country |
|---|---|---|
| AS327983 | Interworks Wireless Solutions | ZA |
| AS24482 | SG.GS | SG |
| AS209179 | AfriCloud LLC | US |
| AS32653 | eNetworks cc | ZA |
| AS11845 | Vox Telecom Ltd | ZA |
| AS16637 | MTN SA | ZA |
| AS4809 | China Telecom Next Generation Carrier Network | CN |
| AS327960 | PC Maniacs (Pty) Ltd | ZA |
| AS328562 | Swift Connect Private Company | ZA |
| AS37239 | ICTGlobe Management Pty Ltd | ZA |
| AS328206 | Johannesburg Area Wireless User Group JAWUG | ZA |
| AS8582 | GTT Communications Netherlands B.V. | NL |
| AS37468 | Angola Cables | AO |
| AS199524 | G-Core Labs S.A. | LU |
| AS328320 | Kurlec Wireless PTY Ltd | ZA |
| AS36236 | NetActuate, Inc | US |
| AS37497 | Network Platforms PTY LTD | ZA |
| AS23764 | China Telecom Global Limited | HK |
| AS328964 | Insight Actuarial Solutions (Pty) Ltd | ZA |
| buy plan | Network Platforms (PTY) LTD | ZA |
| buy plan | RAIN GROUP HOLDINGS (PTY) LTD | ZA |
| buy plan | Kurlec Wireless (PTY) Ltd | ZA |
| buy plan | i3D.net B.V | NL |
| buy plan | Misaka Network, Inc. | US |
| AS Number | Description | Country |
|---|---|---|
| AS55933 | Cloudie Limited | HK |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free