| AS Number | 328858 |
|---|---|
| AS Name | EDN-AS |
| Organization | Express Data Networks Limited(org-ednl1-afrinic) |
| Country | KE |
| Number of IPv4 Routes | 10 |
| Number of IPv6 Routes | 1 |
| ASN type | BUSINESS |
| Allocation Status | ASSIGNED |
| Registry | AFRINIC |
| Date Allocated | N/A |
| Route | # IPs |
|---|---|
| 102.210.221.0/24 | 256 |
| 102.210.222.0/24 | 256 |
| 102.220.15.0/24 | 256 |
| 102.220.12.0/24 | 256 |
| 102.220.14.0/24 | 256 |
| 102.220.13.0/24 | 256 |
| 102.220.12.0/22 | 1024 |
| 102.210.220.0/24 | 256 |
| 102.210.223.0/24 | 256 |
| buy plan | 1024 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 1024 |
| buy plan | ~79×10²⁷ |
% This is the AfriNIC Whois server.
% The AFRINIC whois database is subject to the following terms of Use. See https://afrinic.net/whois/terms
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS328858'
% No abuse contact registered for AS328858
aut-num: AS328858
as-name: EDN-AS
descr: ORG-EDNL1-AFRINIC
status: ASSIGNED
admin-c: EK48-AFRINIC
admin-c: EM99-AFRINIC
tech-c: EK48-AFRINIC
tech-c: EM99-AFRINIC
org: ORG-EDNL1-AFRINIC
mnt-by: AFRINIC-HM-MNT
source: AFRINIC # Filtered
organisation: ORG-EDNL1-AFRINIC
org-name: Express Data Networks Limited
org-type: LIR
country: KE
address: Star House, 4flr flr, Njiri kago Road
address: Ruiru 00100
phone: tel:+254-715-157766
admin-c: EK48-AFRINIC
admin-c: EM99-AFRINIC
tech-c: EK48-AFRINIC
tech-c: EM99-AFRINIC
mnt-ref: AFRINIC-HM-MNT
mnt-ref: EDN-MNT
mnt-by: AFRINIC-HM-MNT
source: AFRINIC # Filtered
person: Erick Kiboi
nic-hdl: EK48-AFRINIC
address: Ruiru
phone: tel:+254-715-157766
source: AFRINIC # Filtered
mnt-by: GENERATED-RNEBAP43SVWZURM3LRWC08SZUGZQEOWQ-MNT
person: Edwin Mugo
nic-hdl: EM99-AFRINIC
address: Star House, 4flr flr, Njiri kago Road
address: Ruiru 00100
address: Kenya
address: RUIRU 01000
address: Kenya
phone: tel:+254-728-134877
phone: tel:+254-720-554444
mnt-by: GENERATED-QBFJRMKFIFCXW8PT3Y6D09HLJGP0B9MB-MNT
source: AFRINIC # Filtered
| AS Number | Description | Country |
|---|---|---|
| AS12455 | Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | KE |
| AS20144 | ICANN | US |
| AS329702 | CLOUD STREAMS NETWORKS LIMITED | KE |
| AS37271 | Workonline Communications(Pty) Ltd | ZA |
| AS6939 | Hurricane Electric LLC | US |
| AS328835 | Easy BroadBand Limited | KE |
| AS329422 | SAFHOME FIBRE LIMITED | KE |
| AS329437 | VENNET SOLUTIONS LIMITED | KE |
| AS329475 | KONNECT DATA NETWORKS LTD | KE |
| AS329582 | Savanna Fibre (K) Limited | KE |
| AS328578 | KEMNET TECHNOLOGIES LIMITED | KE |
| AS16637 | MTN SA | ZA |
| AS328987 | Lime Emerging Solutions Limited | KE |
| AS60171 | AFR-IX TELECOM S.A. | ES |
| AS37177 | African Network Information Center - (AfriNIC) Ltd | MU |
| AS329101 | Icon Fiber Solutions ltd | KE |
| AS327813 | Host Africa (Pty) Ltd | ZA |
| AS60171 | AFR IX TELECOM S.A. | ES |
| AS329654 | Cortech Systems Limited | KE |
| buy plan | Novia East Africa Ltd | KE |
| buy plan | Mymanga Networks | KE |
| buy plan | SMARTCLOUD AFRICA LIMITED | KE |
| buy plan | Wananchi Group (Kenya) Limited | KE |
| buy plan | West Indian Ocean Cable Company | MU |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free