| AS Number | 36908 |
|---|---|
| AS Name | VTL-ASN |
| Organization | Vodacom Tanzania Ltd(org-vtl1-afrinic) |
| Country | TZ |
| Website | vodacom.co.tz |
| Number of IPv4 Routes | 77 |
| Number of IPv6 Routes | 1 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | AFRINIC |
| Date Allocated | 2006-08-01 |
| Route | # IPs |
|---|---|
| 197.250.212.0/22 | 1024 |
| 197.250.160.0/22 | 1024 |
| 197.250.64.0/22 | 1024 |
| 197.250.144.0/22 | 1024 |
| 197.250.80.0/22 | 1024 |
| 197.250.208.0/20 | 4096 |
| 197.250.172.0/22 | 1024 |
| 197.250.224.0/22 | 1024 |
| 197.250.156.0/22 | 1024 |
| buy plan | 1024 |
| buy plan | 1024 |
| buy plan | 1024 |
| buy plan | 1024 |
| buy plan | 1024 |
% This is the AfriNIC Whois server.
% The AFRINIC whois database is subject to the following terms of Use. See https://afrinic.net/whois/terms
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS36908'
% No abuse contact registered for AS36908
aut-num: AS36908
as-name: VTL-ASN
descr: Vodacom Tanzania Ltd
status: ASSIGNED
admin-c: JMS3-afrinic
admin-c: JM144-AFRINIC
tech-c: JMS3-afrinic
tech-c: JM144-AFRINIC
org: ORG-VTL1-AFRINIC
mnt-by: AFRINIC-HM-MNT
remarks: https://myvodacom.vodacom.co.tz/public/general/ipregistry-geofeed-vodacom.csv
source: AFRINIC # Filtered
organisation: ORG-VTL1-AFRINIC
org-name: Vodacom Tanzania Ltd
org-type: LIR
country: TZ
address: Vodacom Tower, 10th Floor
address: Ursino Estate, Bagamoyo Road
address: Dar Es Salaam
phone: tel:+255-754-705-000
phone: tel:+255-769-706-556
phone: tel:+255-754-711-404
fax-no: tel:+255-754-703-019
admin-c: JMS3-afrinic
admin-c: JM144-AFRINIC
tech-c: JMS3-afrinic
tech-c: JM144-AFRINIC
mnt-ref: AFRINIC-HM-MNT
mnt-ref: BUHERO-SAB
mnt-by: AFRINIC-HM-MNT
source: AFRINIC # Filtered
person: John Mkhomoi
address: Vodacom Tower, 10th Floor
address: Ursino Estate, Bagamoyo Road
address: Dar Es Salaam
address: Tanzania
phone: tel:+255-754-711-404
nic-hdl: JM144-AFRINIC
source: AFRINIC # Filtered
mnt-by: GENERATED-BSS2SZJXNOANLBGZHBVYK5CMZ1BWR2OM-MNT
person: Jackson M. Shao
address: P.O BOX 2369
address: DAR ES SALAAM
address: Tanzania
phone: tel:+255-769-706-556
fax-no: tel:+255-22-212-4267
nic-hdl: JMS3-afrinic
mnt-by: GENERATED-CMO4V0KNOJJ9APTMYCPKAOP7HVJFTRDT-MNT
source: AFRINIC # Filtered
| AS Number | Description | Country |
|---|---|---|
| AS37013 | Satcom Networks Africa | TZ |
| AS328551 | Baraka Broadband Solutions Sarl | CD |
| AS327771 | Milan Cable | TZ |
| AS37133 | Airtel Tanzania | TZ |
| AS328478 | Exim Bank (Tanzania) Ltd | TZ |
| AS329322 | BARMEDAS.COM LTD | TZ |
| AS37114 | Vodacom Business Africa Group PTY Ltd | ZA |
| AS328751 | CRDB BANK PLC | TZ |
| AS37218 | The University of Dodoma | TZ |
| AS37100 | SEACOM Limited | MU |
| AS37084 | Simbanet T Limited | TZ |
| AS328783 | SELCOM PAYTECH LTD | TZ |
| AS329393 | FASTHUB SOLUTIONS LIMITED | TZ |
| AS327728 | Cable Television Network (CTV) Limited | TZ |
| AS37035 | MIC TANZANIA LTD | TZ |
| AS329242 | Equity Bank Tanzania Limited | TZ |
| AS328499 | NEXIS GLOBAL LIMITED | TZ |
| AS329251 | NATIONAL BANK OF COMMERCE LIMITED | TZ |
| AS37084 | Simbanet (T) Limited | TZ |
| buy plan | Vodacom | ZA |
| buy plan | Vodacom Business Africa Group (PTY) Ltd | ZA |
| buy plan | Tanzania Revenue Authority | TZ |
| buy plan | THE TRUSTEES OF THE TANZANIA NATIONAL PARKS | TZ |
| buy plan | Liquid Telecommunications Ltd | GB |
| AS Number | Description | Country |
|---|---|---|
| AS328783 | SELCOM PAYTECH LTD | TZ |
| AS37013 | Satcom Networks Africa | TZ |
| AS329393 | FASTHUB SOLUTIONS LIMITED | TZ |
| AS329242 | Equity Bank Tanzania Limited | TZ |
| AS328499 | NEXIS GLOBAL LIMITED | TZ |
| AS328551 | Baraka Broadband Solutions Sarl | CD |
| AS329251 | NATIONAL BANK OF COMMERCE LIMITED | TZ |
| AS327771 | Milan Cable | TZ |
| AS36909 | Habari Node Public Limited | TZ |
| AS329322 | BARMEDAS.COM LTD | TZ |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free