AS Data
AS45121| AS Number | 45121 |
|---|---|
| AS Name | APNIC-AS-4-BLOCK |
| Organization | EMS AS AP Enterprise Managed Services Sdn. Bhd. (apnic) |
| Country | AU |
| Number of IPv4 Routes | 12 |
| Number of IPv6 Routes | 1 |
| ASN type | ISP |
| Registry | APNIC |
| Date Allocated | 2008-03-31 |
Use ASN data for AS45121 in automation: routing intelligence, peering analysis, ownership checks, and network observability.
Access complete peers, upstreams, downstreams, routes, WHOIS, and contact intelligence via our API. Learn more
| Route | # IPs |
|---|---|
| 2405:6400:4000::/36 | ~5×10²⁷ |
| 27.131.62.0/23 | 512 |
| 202.133.111.0/24 | 256 |
| 202.133.110.0/23 | 512 |
| 122.0.31.0/24 | 256 |
| 202.133.108.0/22 | 1024 |
| 27.131.62.0/24 | 256 |
| 202.133.109.0/24 | 256 |
| 202.133.108.0/23 | 512 |
| 202.133.108.0/24 | 256 |
% [whois.apnic.net] % Whois data copyright terms http://www.apnic.net/db/dbcopyright.html
| AS Number | Description | Country |
|---|---|---|
| AS23678 | Enterprise Managed Services Sdn. Bhd. | MY |