| AS Number | 49489 |
|---|---|
| AS Name | CLEARMEDIA-AS |
| Organization | ClearMedia AG(org-cg93-ripe) |
| Country | CH |
| Website | mainbase.ch |
| Number of IPv4 Routes | 3 |
| Number of IPv6 Routes | 1 |
| ASN type | BUSINESS |
| Allocation Status | allocated |
| Registry | RIPE |
| Date Allocated | 2009-06-18 |
| Route | # IPs |
|---|---|
| 89.190.144.0/22 | 1024 |
| 193.169.82.0/23 | 512 |
| 2a00:efe0::/32 | ~79×10²⁷ |
| 185.36.220.0/22 | 1024 |
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS49386 - AS50048'
as-block: AS49386 - AS50048
descr: RIPE NCC ASN block
remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by: RIPE-NCC-HM-MNT
created: 2025-07-09T08:51:07Z
last-modified: 2025-07-09T08:51:07Z
source: RIPE
% Information related to 'AS49489'
% Abuse contact for 'AS49489' is 'abuse@mainbase.ch'
aut-num: AS49489
as-name: CLEARMEDIA-AS
org: ORG-CG93-RIPE
import: from AS174 accept ANY
export: to AS174 announce AS-CLEARMEDIA
import: from AS29691 accept ANY
export: to AS29691 announce AS-CLEARMEDIA
import: from AS6730 accept ANY
export: to AS6730 announce AS-CLEARMEDIA
admin-c: KE7-RIPE
tech-c: KE7-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: KE27942-MNT
created: 2009-06-18T07:57:38Z
last-modified: 2018-09-27T05:59:02Z
source: RIPE
organisation: ORG-CG93-RIPE
org-name: ClearMedia AG
country: CH
org-type: LIR
address: Fl�elastrasse 27
address: 8047
address: Zurich
address: SWITZERLAND
phone: +41445202255
fax-no: +41445202255
mnt-ref: RIPE-NCC-HM-MNT
mnt-ref: KE27942-MNT
mnt-by: RIPE-NCC-HM-MNT
mnt-by: KE27942-MNT
abuse-c: AD11172-RIPE
created: 2013-09-17T12:24:31Z
last-modified: 2020-12-16T13:30:39Z
source: RIPE # Filtered
person: Kevin Eggimann
address: ClearMedia AG Flueelastrasse 27 8047 Zurich CH
phone: +41 44 520 22 55
nic-hdl: KE7-RIPE
mnt-by: KE27942-MNT
created: 2009-05-28T18:29:33Z
last-modified: 2019-08-25T09:40:11Z
source: RIPE # Filtered
% This query was served by the RIPE Database Query Service version 1.119 (BUSA)
| AS Number | Description | Country |
|---|---|---|
| AS20612 | SwissIX Internet Exchange | CH |
| AS24482 | SG.GS | SG |
| AS62167 | Tismi BV | NL |
| AS20932 | Services Industriels de Geneve | CH |
| AS198385 | AlpineDC SA | CH |
| AS58057 | Securebit AG | CH |
| AS51786 | Patrick Velder | CH |
| AS34927 | iFog GmbH | CH |
| AS1764 | Next Layer Telekommunikationsdienstleistungs und Beratungs GmbH | AT |
| AS39351 | 31173 Services AB | SE |
| AS6939 | Hurricane Electric LLC | US |
| AS25091 | IP Max SA | CH |
| AS48362 | Stadtwerke Feldkirch | AT |
| AS209823 | Enki Multimedia EURL | FR |
| AS64289 | Macarne.com | US |
| AS58115 | SwissIX Internet Exchange | CH |
| AS12307 | Sandro Bolliger trading as Bolliger Network Solutions | CH |
| AS12350 | VTX Services SA | CH |
| AS198249 | Ops One AG | CH |
| buy plan | Infomaniak Network SA | CH |
| buy plan | Jeroen Massar | CH |
| buy plan | Arelion Sweden AB | SE |
| buy plan | IP-Max SA | CH |
| buy plan | i3D.net B.V | NL |
| AS Number | Description | Country |
|---|---|---|
| AS1764 | Next Layer Telekommunikationsdienstleistungs und Beratungs GmbH | AT |
| AS39351 | 31173 Services AB | SE |
| AS6939 | Hurricane Electric LLC | US |
| AS24961 | WIIT AG | DE |
| AS29075 | IELO LIAZO SERVICES SAS | FR |
| AS48362 | Stadtwerke Feldkirch | AT |
| AS58115 | SwissIX Internet Exchange | CH |
| AS29691 | Nine Internet Solutions AG | CH |
| AS34019 | Hivane Association | FR |
| buy plan | Hivane Association | FR |
| buy plan | Sunrise GmbH | CH |
| buy plan | Arelion Sweden AB | SE |
| buy plan | Openfactory GmbH | CH |
| buy plan | ANEXIA Internetdienstleistungs GmbH | AT |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free