| AS Number | 52375 |
|---|---|
| AS Name | CABASE Camara Arg de Base de Datos y Serv en Linea |
| Organization | CABASE Camara Arg de Base de Datos y Serv en Linea(AR-CCAB-LACNIC) |
| Country | AR |
| Website | cabase.org.ar |
| Number of IPv4 Routes | 2 |
| Number of IPv6 Routes | 1 |
| ASN type | BUSINESS |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2012-06-12 |
| Route | # IPs |
|---|---|
| 200.115.89.0/24 | 256 |
| 2001:13c7:6011::/48 | ~1×10²⁴ |
| 200.115.81.0/24 | 256 |
% Joint Whois - whois.lacnic.net
% This server accepts single ASN, IPv4 or IPv6 queries
% LACNIC resource: whois.lacnic.net
% Copyright LACNIC lacnic.net
% The data below is provided for information purposes
% and to assist persons in obtaining information about or
% related to AS and IP numbers registrations
% By submitting a whois query, you agree to use this data
% only for lawful purposes.
% 2025-11-15 09:24:19 (-03 -03:00)
aut-num: AS52375
owner: CABASE Camara Arg de Base de Datos y Serv en Linea
ownerid: AR-CCAB-LACNIC
responsible: Operador NOC
address: Suipacha, 128, 3 F
address: C1008AAD - Buenos Aires -
country: AR
phone: +54 11 43260777
owner-c: JUP20
routing-c: NOC30
abuse-c: ABC53
created: 20120612
changed: 20190109
nic-hdl: JUP20
person: Julio Alberto Policarpo
e-mail: noc.julio@cabase.org.ar
address: Suipacha, 128, 3 F
address: 1008 - CABA - BA
country: AR
phone: +54 1152637456 [110]
created: 20121129
changed: 20230515
nic-hdl: NOC30
person: Noc Cabase
e-mail: noc@cabase.org.ar
address: Suipacha, 128,
address: - CABA -
country: AR
phone: +54 1152637456
created: 20190109
changed: 20190109
nic-hdl: ABC53
person: Abuse Cabase
e-mail: abuse@cabase.org.ar
address: Suipacha, 128,
address: - CABA -
country: AR
phone: +54 1152637456
created: 20190109
changed: 20230925
% whois.lacnic.net accepts only direct match queries.
% Types of queries are: POCs, ownerid, CIDR blocks, IP
% and AS numbers.
| AS Number | Description | Country |
|---|---|---|
| AS27744 | Tecoar SA | AR |
| AS269870 | Giza S.A. | AR |
| AS265777 | SOLUCIONES WISP S.A. | AR |
| AS7195 | EDGEUNO S.A.S | CO |
| AS263720 | SURPORAIRE SA | AR |
| AS262230 | HORUS SISTEMAS INFORMATICOS SRL | AR |
| AS264625 | SANTA CRUZ AUGUSTO JULIAN (SONYTEL) | AR |
| AS6939 | Hurricane Electric LLC | US |
| AS27865 | Tecnologia WorkOut S.A. | AR |
| AS52473 | Cooperativa Telefónica de Abasto | AR |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS28065 | CITARELLA S.A. | AR |
| AS52380 | Sista S.A. | AR |
| AS274222 | OMX Group S.A | AR |
| AS264625 | SANTA CRUZ AUGUSTO JULIAN SONYTEL | AR |
| AS7049 | Silica Networks Argentina S.A. | AR |
| AS63293 | Facebook, Inc. | US |
| AS27967 | Gobernacion de la Provincia de Buenos Aires | AR |
| AS52376 | CABASE Camara Arg de Base de Datos y Serv en Linea | AR |
| buy plan | CyberWave S.A. | AR |
| buy plan | TECNO AZAR S.A. | AR |
| buy plan | CPS | AR |
| buy plan | MADACOM SRL | AR |
| buy plan | Universidad Nacional de La Plata | AR |
| AS Number | Description | Country |
|---|---|---|
| AS27744 | Tecoar SA | AR |
| AS269870 | Giza S.A. | AR |
| AS265777 | SOLUCIONES WISP S.A. | AR |
| AS263720 | SURPORAIRE SA | AR |
| AS262230 | HORUS SISTEMAS INFORMATICOS SRL | AR |
| AS27865 | Tecnologia WorkOut S.A. | AR |
| AS52380 | Sista S.A. | AR |
| AS264625 | SANTA CRUZ AUGUSTO JULIAN SONYTEL | AR |
| AS63293 | Facebook, Inc. | US |
| AS52431 | CyberWave S.A. | AR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free