| AS Number | 61468 |
|---|---|
| AS Name | CEDIA |
| Organization | CEDIA(EC-CEDI-LACNIC) |
| Country | EC |
| Website | cedia.org.ec |
| Number of IPv4 Routes | 56 |
| Number of IPv6 Routes | 46 |
| ASN type | EDUCATION |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2014-07-25 |
| Route | # IPs |
|---|---|
| 190.15.138.0/24 | 256 |
| 192.188.55.0/24 | 256 |
| 2800:68:dc0::/48 | ~1×10²⁴ |
| 45.182.117.0/24 | 256 |
| 2800:68:34::/48 | ~1×10²⁴ |
| 192.188.47.0/24 | 256 |
| 187.251.160.0/19 | 8192 |
| 192.188.53.0/24 | 256 |
| 143.255.248.0/22 | 1024 |
| buy plan | ~1×10²⁴ |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | ~1×10²⁴ |
| buy plan | ~1×10²⁴ |
% Joint Whois - whois.lacnic.net
% This server accepts single ASN, IPv4 or IPv6 queries
% LACNIC resource: whois.lacnic.net
% Copyright LACNIC lacnic.net
% The data below is provided for information purposes
% and to assist persons in obtaining information about or
% related to AS and IP numbers registrations
% By submitting a whois query, you agree to use this data
% only for lawful purposes.
% 2025-11-07 09:31:47 (-03 -03:00)
aut-num: AS61468
owner: CEDIA
ownerid: EC-CEDI-LACNIC
responsible: NEG redCEDIA
address: Gonzalo Cordero 2-122 y J. Fajardo, 2-122, Edificio CEDIA
address: 010203 - Cuenca - AZ
country: EC
phone: +593 74079300 [400]
owner-c: CHA2
routing-c: CHA2
abuse-c: SCN3
created: 20140725
changed: 20170109
inetnum: 192.188.58.0/24
inetnum: 192.188.55.0/24
inetnum: 192.188.46.0/24
nic-hdl: CHA2
person: RED CEDIA
e-mail: neg@cedia.org.ec
address: Gonzalo Cordero 2-122 y J. Fajardo, 2-122, Edificio CEDIA
address: 010203 - Cuenca - AZ
country: EC
phone: +593 74079300 [409]
created: 20090901
changed: 20240102
nic-hdl: SCN3
person: CSIRT CEDIA
e-mail: security@cedia.org.ec
address: Gonzalo Cordero 2 122 y J Fajardo, na, -
address: EC010112 - Cuenca - AZ
country: EC
phone: +593 0774079300 [406]
created: 20120524
changed: 20221228
% whois.lacnic.net accepts only direct match queries.
% Types of queries are: POCs, ownerid, CIDR blocks, IP
% and AS numbers.
| AS Number | Description | Country |
|---|---|---|
| AS272067 | Universidad Estatal de Bolivar | EC |
| AS272140 | UNIVERSIDAD DE INVESTIGACION DE TECNOLOGIA EXPERIMENTAL YACHAY | EC |
| AS269825 | UNIVERSIDAD DE LAS AMERICAS | EC |
| AS28027 | Escuela Superior Politecnica del Litoral | EC |
| AS7195 | EDGEUNO S.A.S | CO |
| AS19114 | Otecel S.A. | EC |
| AS6939 | Hurricane Electric LLC | US |
| AS22724 | PUNTONET S.A. | EC |
| AS27750 | Cooperación Latino Americana de Redes Avanzadas | UY |
| AS52343 | UNIVERSIDAD UTE | EC |
| AS269844 | UNIVERSIDAD NACIONAL DEL CHIMBORAZO | EC |
| AS269791 | ESCUELA SUPERIOR POLITÉCNICA DE CHIMBORAZO | EC |
| AS27947 | Telconet S.A | EC |
| AS269790 | UNIVERSIDAD CATÓLICA DE CUENCA | EC |
| AS270074 | UNIVERSIDAD DE LAS ARTES | EC |
| AS11537 | Internet2 | US |
| AS262212 | Escuela Politecnica Nacional | EC |
| AS269992 | Universidad de Guayaquil | EC |
| AS52468 | UFINET PANAMA S.A. | PA |
| buy plan | UNIVERSIDAD TECNICA DEL NORTE | EC |
| buy plan | Cooperación Latino Americana de Redes Avanzadas | UY |
| buy plan | Universidad Tecnica Particular de Loja | EC |
| buy plan | UNIVERSIDAD TECNOLÓGICA INDOAMERICA | EC |
| buy plan | Level 3 Parent, LLC | US |
| AS Number | Description | Country |
|---|---|---|
| AS27750 | Cooperación Latino Americana de Redes Avanzadas | UY |
| AS7195 | EDGEUNO S.A.S | CO |
| AS19114 | Otecel S.A. | EC |
| AS11537 | Internet2 | US |
| AS6939 | Hurricane Electric LLC | US |
| AS22724 | PUNTONET S.A. | EC |
| AS269844 | UNIVERSIDAD NACIONAL DEL CHIMBORAZO | EC |
| AS52468 | UFINET PANAMA S.A. | PA |
| AS3356 | Level 3 Parent, LLC | US |
| buy plan | UNIVERSIDAD NACIONAL DEL CHIMBORAZO | EC |
| buy plan | UFINET PANAMA S.A. | PA |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | Cogent Communications, LLC | US |
| buy plan | Telconet S.A | EC |
| AS Number | Description | Country |
|---|---|---|
| AS272067 | Universidad Estatal de Bolivar | EC |
| AS272140 | UNIVERSIDAD DE INVESTIGACION DE TECNOLOGIA EXPERIMENTAL YACHAY | EC |
| AS269825 | UNIVERSIDAD DE LAS AMERICAS | EC |
| AS28027 | Escuela Superior Politecnica del Litoral | EC |
| AS269790 | UNIVERSIDAD CATÓLICA DE CUENCA | EC |
| AS270074 | UNIVERSIDAD DE LAS ARTES | EC |
| AS262212 | Escuela Politecnica Nacional | EC |
| AS269992 | Universidad de Guayaquil | EC |
| AS52343 | UNIVERSIDAD UTE | EC |
| AS271821 | UNIVERSIDAD TECNICA DEL NORTE | EC |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free