ASNs by Country Lookup Tool

Explore all 703 Autonomous System Numbers (ASNs) in Czechia along with the organizations that manage them. View routing details, peers, upstreams, downstreams, and network connections for each ASN. Access this information quickly using the Country Lookup Tool.

Czechia Czechia
703 ASNs

ASN List

AS Number Description IPv4 Routes IPv6 Routes
AS42422 SecurityNet.cz s.r.o., CZ 12 2
AS60266 EmbedIT s.r.o., CZ 2 5
AS6881 NIX.CZ z.s.p.o., CZ 10 8
AS41456 STARNET, s.r.o., CZ 0 0
AS206414 TechCenter s.r.o., CZ 4 0
AS50698 TETA s.r.o., CZ 9 3
AS213874 Jakub Krsa, CZ 0 0
AS201761 ISP Alliance a.s., CZ 0 0
AS207198 Kabelova televize Koprivnice, s.r.o., CZ 3 1
AS39791 Telco Pro Services, a. s., CZ 8 3
AS25234 ACTIVE 24, s.r.o., CZ 5 3
AS202237 Wic Net, s.r.o., CZ 1 1
AS21241 Global Payments Europe, s.r.o., CZ 3 0
AS56891 Narodni rozvojova banka, a.s., CZ 1 0
AS199711 National Cyber and Information Security Agency, CZ 3 3
AS197393 ISP Alliance a.s., CZ 2 1
AS8251 FreeTel, s.r.o., CZ 7 1
AS204150 David Zakoucky, CZ 0 4
AS57496 Praha1.net z.s.p.o., CZ 1 2
AS198031 Trustica s.r.o., CZ 1 1
AS21142 T Mobile Czech Republic a.s., CZ 0 0
AS198564 STARNET, s.r.o., CZ 0 0
AS211193 Jiri Tlapak, CZ 0 0
AS197550 Internet4you.cz, spol. s r.o., CZ 1 0
AS51331 SychrovNET s.r.o, CZ 7 3
AS204064 CEZNET s.r.o., CZ 5 1
AS35096 Alef Nula a.s., CZ 4 1
AS50975 KYOCERA AVX Components s.r.o., CZ 1 0
AS48926 Pe3ny Net s.r.o., CZ 5 2
AS207887 Fio banka, a.s., CZ 0 0
AS43895 Zentiva Group, a.s, CZ 0 0
AS196873 Netlancers s.r.o., CZ 1 0
AS210498 Kraj Vysocina, CZ 1 1
AS206784 Internet Praha Josefov s.r.o., CZ 1 1
AS206785 Magistrat mesta Brna, CZ 2 1
AS198519 Raiffeisenbank a.s., CZ 2 0
AS59871 Heureka Group a.s., CZ 1 5
AS52154 mjanik.net s.r.o., CZ 3 0
AS57279 Sauron CZ s.r.o., CZ 3 1
AS13199 Jaroslav Doubrava, CZ 1 1
AS60724 Sicuro Services s. r. o., CZ 1 0
AS57294 Internet Expert s.r.o., CZ 2 1
AS44430 MaRcom Eko s.r.o., CZ 1 0
AS213395 NetX Networks a.s., CZ 0 1
AS57472 JR NET, s.r.o., CZ 2 1
AS39896 FIBER TELECOM s.r.o., CZ 6 0
AS203328 PVfree.net, z. s., CZ 1 1
AS2605 CESNET z.s.p.o., CZ 0 0
AS48131 IXOXI s.r.o., CZ 2 2
AS206548 ZCOM.cz s.r.o, CZ 5 1
AS206613 Tipsport.net a.s., CZ 3 1
AS200646 BH securities, a.s., CZ 1 0
AS210061 Ladislav Kepl, CZ 1 0
AS208790 Stepan Duda, CZ 0 6
AS200874 Liberecky kraj, CZ 1 1
AS54444 AS54444 s.r.o., CZ 0 1
AS212074 Ondrej Filip, CZ 0 0
AS198605 AVAST Software s.r.o., CZ 68 9
AS39736 ICT Support, s.r.o., CZ 3 1
AS41509 Patria Finance, a.s., CZ 0 0
AS204860 NetX Networks a.s., CZ 7 9
AS215602 sikmo s.r.o., CZ 2 1
AS25036 O2 Czech Republic, a.s., CZ 0 0
AS205064 RockawayX Infra s.r.o., CZ 2 1
AS205863 Stepan Pokorny, CZ 3 0
AS48405 CGI IT Czech Republic s.r.o., CZ 1 0
AS205968 GeneralNet s.r.o., CZ 1 1
AS211248 Artemis NET s.r.o., CZ 3 2
AS208143 mapnet IT services s.r.o., CZ 1 3
AS197451 Brno University of Technology, CZ 8 5
AS210325 ISP Alliance a.s., CZ 0 1
AS215846 PRO ZETA a.s., CZ 0 1
AS61425 AdminIT, s. r. o., CZ 1 0
AS204570 KAZA.cz s.r.o., CZ 1 1
AS9080 Ipex A.S, CZ 5 1
AS203342 ISP Alliance a.s., CZ 0 0
AS197029 LAM plus s.r.o., CZ 2 1
AS213776 TeleConnect CZ s.r.o., CZ 1 0
AS35136 Global Tech Distribution s.r.o., CZ 0 0
AS198977 UnArtel s.r.o., CZ 2 1
AS41046 O2 Czech Republic, a.s., CZ 8 2
AS198143 Ceska Posta s.p., CZ 3 1
AS199405 Oslavany.NET, spolek, CZ 1 1
AS49244 Scancom s.r.o., CZ 1 1
AS206420 KABEL servis Praha spol. s r.o., CZ 2 2
AS34070 BACKER COMPUTER s.r.o., CZ 0 0
AS5610 O2 Czech Republic, a.s., CZ 125 6
AS212138 Technicke site Brno, akciova spolecnost, CZ 2 0
AS12984 PilsFree, z. s., CZ 1 1
AS51382 Ing. Leos Janouch, CZ 1 1
AS15685 CASABLANCA INT a.s., CZ 75 1
AS35361 GREPA Networks s.r.o., CZ 0 0
AS51210 KRAXNET s.r.o., CZ 1 1
AS206429 CORSAT s.r.o, CZ 2 1
AS51744 Non profit organization Jablonka.cz, CZ 1 1
AS202921 CC INTERNET s.r.o., CZ 15 1
AS200848 ISP Alliance a.s., CZ 0 1
AS56456 C2NET s.r.o., CZ 1 1
AS62405 Brouzdal, s.r.o., CZ 1 1
AS56717 OG Soft s.r.o., CZ 1 1
AS50415 Ahosting a.s., CZ 1 1
AS196762 ALKOM Security, a.s., CZ 1 0
AS44712 eHAMnet, s.r.o., CZ 2 1
AS204165 Cznet s.r.o., CZ 2 2
AS58220 Tomas Budai, CZ 1 1
AS61296 TechCom s.r.o., CZ 2 1
AS202682 Geetoo Technology s.r.o., CZ 8 2
AS43542 OptoNet Communication, spol. s.r.o., CZ 2 1
AS9053 VSHosting s.r.o., CZ 1 3
AS202643 NetSERV, s.r.o., CZ 1 1
AS201548 Milan Zelenka, CZ 2 0
AS197412 Jiri Tlapak, CZ 3 0
AS200114 JON.CZ s.r.o., CZ 3 0
AS206566 Webglobe, s.r.o., CZ 1 1
AS209369 The Cloud Provider s.r.o., CZ 3 1
AS216339 Mald Entertainment Studio, s.r.o., CZ 0 3
AS49573 JimmyNet s.r.o., CZ 1 1
AS205002 CUBESOL, s.r.o., CZ 1 1
AS205535 Windyghoul s.r.o., CZ 3 3
AS197013 Sprintel s.r.o., CZ 5 1
AS44065 NETAIR, s.r.o., CZ 2 2
AS207187 TKR Jasek, s.r.o., CZ 6 3
AS201476 ISP Alliance a.s., CZ 15 2
AS56566 SATT a.s., CZ 9 1
AS59959 SferiaNET.cz s.r.o., CZ 4 1
AS2852 CESNET z.s.p.o., CZ 28 2
AS201163 Komercni banka, a.s., CZ 3 0
AS50163 Altnet s.r.o., CZ 1 1
AS208805 POPE servis s.r.o., CZ 1 0
AS49095 PRAHA12.com s.r.o., CZ 2 1
AS201625 United Networks SE, CZ 1 2
AS31349 a net Liberec s.r.o., CZ 2 1
AS213558 Spinoco Czech Republic, a.s., CZ 1 0
AS48602 Connect plus s.r.o., CZ 5 1
AS211334 MASTER IT Technologies, a.s., CZ 1 0
AS40964 ASTELNET s.r.o., CZ 4 1
AS56827 mirnet s.r.o., CZ 1 0
AS210139 DPT s.r.o., CZ 3 2
AS44424 Allegro Retail a.s., CZ 4 1
AS34475 Agrostroj Pelhrimov, a.s., CZ 4 0
AS12570 O2 Czech Republic, a.s., CZ 11 2
AS28892 Cesky urad zememericky a katastralni, CZ 1 1
AS211274 Quadruple a.s., CZ 1 8
AS202556 Blond & Brown s.r.o., CZ 1 0
AS215676 GoodHost s.r.o., CZ 0 1
AS49767 O2 Czech Republic, a.s., CZ 2 1
AS207272 Vojtech Linhart, CZ 0 2
AS2819 T Mobile Czech Republic a.s., CZ 0 0
AS197694 Municipal Office of the City Prague, CZ 3 0
AS8882 AS8882 s.r.o., CZ 0 1
AS20884 O2 Czech Republic, a.s., CZ 5 0
AS51524 Ales Tesacek, CZ 1 0
AS41453 SITEL spol. s r.o., CZ 2 2
AS198167 Apptc.me s.r.o., CZ 11 2
AS210984 Zerops s.r.o., CZ 1 1
AS31461 Moravia IT s.r.o., CZ 1 0
AS205004 HCNET s.r.o., CZ 0 0
AS61195 Peering.cz s.r.o., CZ 0 0
AS51400 SPOJE.NET s.r.o., CZ 1 1
AS215308 Spolek PASKOV.net, CZ 2 1
AS197083 K2 atmitec s.r.o., CZ 1 0
AS199298 Jan Stetina, CZ 1 1
AS41711 FreeTel, s.r.o., CZ 0 0
AS209671 Qrator Labs CZ s.r.o., CZ 4 2
AS57823 Libor Kotoucek, CZ 1 1
AS210367 Krajska zdravotni, a.s., CZ 2 1
AS209692 FOXCONN CZ s.r.o., CZ 0 0
AS216241 Vysoka skola banska Technicka univerzita Ostrava, CZ 0 0
AS47727 Warnet.cz s.r.o., CZ 1 1
AS208093 Moravskoslezsky kraj, CZ 5 0
AS197206 BusinessCom CZ spol. s r.o., CZ 8 1
AS47269 Core4Net, s.r.o., CZ 5 1
AS202996 Ondrej Vrana, CZ 1 0
AS33883 TRIOPTIMUM s.r.o., CZ 3 1
AS202618 Rychly drat, s.r.o., CZ 2 1
AS198403 Pe3ny Net s.r.o., CZ 0 0
AS212315 Frantisek Toman, CZ 3 1
AS208845 Telefonzentrale s.r.o., CZ 0 0
AS43866 Altron a.s., CZ 2 0
AS42726 BusinessCom CZ spol. s r.o., CZ 9 0
AS215704 NGN CZ s.r.o., CZ 6 1
AS207231 FuturNET, s.r.o., CZ 1 1
AS57728 CEZNET s.r.o., CZ 5 3
AS25238 MONETA Money Bank, a.s., CZ 7 1
AS2571 DHL Information Services Europe s.r.o, CZ 55 52
AS49580 Monet , a.s., CZ 2 0
AS209947 M wifi internet s.r.o., CZ 1 1
AS197879 HelaPC s.r.o., CZ 3 2
AS209621 DOBNET, z.s., CZ 1 1
AS44672 Cloud4com s.r.o., CZ 0 0
AS51278 Webglobe, s.r.o., CZ 1 1
AS58215 Omniline Investment s.r.o., CZ 0 0
AS214224 CeskaSit.net Networks s.r.o., CZ 2 0
AS202073 Itego a.s., CZ 1 0
AS206951 BMB Green s.r.o., CZ 1 1
AS47200 NIX.CZ z.s.p.o., CZ 0 0
AS208387 Blond & Brown s.r.o., CZ 0 0
AS39906 CoProSys a.s., CZ 12 3
AS196684 VITALATIV, s.r.o., CZ 1 0
AS199059 Maurice Ward & Co., s.r.o., CZ 1 0
AS211816 ERON X s.r.o., CZ 1 0
AS212859 KXCOMM s.r.o., CZ 1 1
AS206591 Alza.cz a.s., CZ 2 0
AS210111 Netcraft Solutions s.r.o., CZ 1 1
AS211774 ign.cz internet, s.r.o., CZ 2 1
AS203550 i2net cz s.r.o., CZ 1 1
AS49013 Fusion Media, s.r.o., CZ 2 0
AS210951 Josef Miegl, CZ 0 13
AS198627 Shoptet, a.s., CZ 2 1
AS206468 Treboradice.net z.s., CZ 1 1
AS198248 Richard Filip, CZ 2 1
AS197565 NHK Solutions s.r.o., CZ 1 0
AS57188 ORKA systems, s.r.o., CZ 3 1
AS35236 UVT Internet s.r.o., CZ 12 8
AS12344 CZECH IT CLUSTER, druzstvo, CZ 1 1
AS196952 BEZVANET s.r.o., CZ 2 2
AS20609 KAZA.cz s.r.o., CZ 2 1
AS208847 Martin Fryzl, CZ 1 0
AS35613 FASTER CZ spol. s r.o., CZ 5 1
AS44546 ALFA TELECOM s.r.o., CZ 11 0
AS25512 CD Telematika a.s., CZ 15 1
AS201559 United Networks SE, CZ 1 1
AS43507 RETE internet, s.r.o., CZ 2 0
AS43757 ICZ a.s., CZ 2 1
AS51727 Doosan Skoda Power s.r.o, CZ 1 0
AS56360 TRINITY CZECH REPUBLIC, s.r.o., CZ 1 1
AS25093 Ceska sporitelna a.s., CZ 2 0
AS6740 CEZNET s.r.o., CZ 4 0
AS3234 Parliament of the Czech Republic, CZ 0 0
AS207576 KOVO PLAZMA s.r.o., CZ 0 1
AS198882 Karlovarsky Kraj, CZ 1 1
AS208422 Infinity Telecom, s.r.o., CZ 1 1
AS48451 Prazska energetika, a.s., CZ 1 1
AS201447 The Czech National Bank, CZ 4 0
AS52084 ISP Alliance a.s., CZ 1 0
AS204543 Filip Hruska, CZ 0 0
AS43070 JAW.cz s.r.o., CZ 7 3
AS209135 Flowmon Networks a.s., CZ 4 5
AS212975 TeamCity s.r.o., CZ 3 1
AS28905 OMEGA plus Chrudim s.r.o., CZ 3 0
AS210915 Dominik Pastorek, CZ 1 3
AS49121 Infinity Telecom, s.r.o., CZ 23 12
AS60143 Brno University of Technology, CZ 0 0
AS207153 Stream iT, s.r.o., CZ 1 0
AS196849 MO BYRTUS s.r.o., CZ 1 0
AS39392 SH.cz s.r.o., CZ 13 4
AS208663 Martin Ph. D. Pustka, CZ 2 1
AS15425 PODA a.s., CZ 8 1
AS56821 KnVnet services s.r.o., CZ 1 2
AS202774 ISP Alliance a.s., CZ 1 1
AS50651 HBO Europe s.r.o., CZ 0 0
AS21045 K net Technical International Group, s.r.o., CZ 1 0
AS203376 Mailkit s.r.o., CZ 5 4
AS202657 Pavel Jochim, CZ 1 1
AS212234 SMEJKALOVA Marketa, CZ 0 1
AS212325 ADC Systems s.r.o., CZ 3 0
AS56624 Rtyne.net s.r.o., CZ 2 0
AS204113 Security Information Service, CZ 1 0
AS200717 ISP Alliance a.s., CZ 0 0
AS15935 ha vel internet s.r.o., CZ 19 58
AS211693 NolimitCloud s.r.o, CZ 2 1
AS199600 Virtis s.r.o., CZ 1 1
AS34911 ELDATA prazska s.r.o., CZ 5 0
AS16019 Vodafone Czech Republic a.s., CZ 93 17
AS43037 Seznam.cz, a.s., CZ 7 6
AS215260 Emerald Group s.r.o., CZ 1 0
AS204372 PPF banka a.s., CZ 2 0
AS60529 Miroslav Klement, CZ 1 0
AS200474 CRFreeNet, z.s., CZ 3 1
AS212204 FORTUNA GAME a.s., CZ 0 0
AS51449 Kabelova televize Usti nad Orlici, spol. s r. o., CZ 4 1
AS199490 INTERCONNECT s.r.o., CZ 1 1
AS212362 INERA.CZ s.r.o., CZ 1 2
AS15512 Vodafone Czech Republic a.s., CZ 0 0
AS202719 Pranet s.r.o., CZ 4 1
AS209795 SPC net s.r.o., CZ 2 1
AS198813 SychrovNET s.r.o, CZ 3 1
AS35592 Coolhousing s.r.o., CZ 33 5
AS207575 Zahradnicke centrum Brabec, s.r.o., CZ 0 1
AS25248 RADIOKOMUNIKACE a.s., CZ 6 2
AS213927 FIBER CONNECTIONS s.r.o., CZ 0 0
AS8747 Quantcom, a.s., CZ 1 0
AS215354 ENTRANOVA IT s.r.o., CZ 1 0
AS29086 GiTy, a.s., CZ 5 1
AS207354 Teleconnect CZ s.r.o., CZ 1 0
AS34040 TTNET s.r.o., CZ 4 1
AS35046 OMEGA plus Chrudim s.r.o., CZ 3 2
AS209810 Netcore services s.r.o., CZ 6 1
AS200828 TERMS a.s., CZ 1 1
AS52176 TTC TELEKOMUNIKACE s.r.o., CZ 2 1
AS206321 STARTECH spol. s r.o., CZ 0 1
AS200678 Komplet NET s.r.o., CZ 1 0
AS201533 United Networks SE, CZ 1 0
AS24641 FASTER CZ spol. s r.o., CZ 9 3
AS196653 BEST NET s.r.o., CZ 2 3
AS197895 ONYX engineering, spol. s r.o., CZ 1 2
AS208543 Diovetech s.r.o. v likvidaci, CZ 0 0
AS203299 NetX Networks a.s., CZ 1 1
AS58239 hanspaul city.net s.r.o., CZ 4 1
AS197376 Cloud4com s.r.o., CZ 0 0
AS206712 FELDSAM s.r.o., CZ 3 3
AS207583 Technologicke centrum a.s., CZ 0 1
AS51521 Resident Control Telco s.r.o., CZ 1 0
AS201457 Kooperativa pojistovna, a.s., Vienna Insurance Group, CZ 0 0
AS216021 Stefan Johannes Mayer, CZ 0 1
AS198494 PREGIS, a.s, CZ 2 2
AS203165 Statni pokladna Centrum sdilenych sluzeb, s.p., CZ 3 3
AS204886 Metropolitni sit Humpolec spol. s r.o., CZ 1 1
AS33877 Druzstvo OFX, CZ 0 0
AS201007 Tesco Stores CR a.s., CZ 0 0
AS51968 NEOS v.o.s., CZ 2 1
AS198814 ALPHA StylSoft, s.r.o., CZ 1 1
AS51463 FAJNCOM s.r.o., CZ 1 0
AS49890 ABLE agency, s.r.o., CZ 1 1
AS42000 Futruy s.r.o., CZ 7 4
AS62178 MASTER IT Technologies, a.s., CZ 14 1
AS59664 Opton s.r.o., CZ 1 0
AS197875 ORLEN Unipetrol RPA s.r.o., CZ 1 0
AS202874 Zlinsky Kraj, CZ 1 1
AS204668 ASTANA Technologies s.r.o., CZ 1 1
AS203018 PAMICO CZECH, s.r.o., CZ 2 1
AS201608 HovNet SERVIS s.r.o., CZ 3 1
AS197846 Radovan Ochvat trading as SAO Computers, CZ 2 0
AS200635 pragmatel s.r.o., CZ 1 2
AS199722 Sberbank CZ, a.s. v likvidaci, CZ 1 0
AS201654 CEZNET s.r.o., CZ 2 1
AS59747 NIX.CZ z.s.p.o., CZ 1 2
AS20708 SKODA AUTO a.s., CZ 2 1
AS47114 SychrovNET s.r.o, CZ 4 1
AS198284 Mesto Velka Bystrice, CZ 2 1
AS208329 Ceska televize, CZ 2 0
AS197963 Jiri Vitak, CZ 1 3
AS207850 HovNet SERVIS s.r.o., CZ 2 0
AS50491 T Mobile Czech Republic a.s., CZ 0 0
AS199630 Municipal Office of the City Prague, CZ 0 0
AS204080 Apelby Solutions s.r.o., CZ 5 0
AS15380 Air Navigation Services of the Czech Republic, state enterprise, CZ 1 1
AS8913 Mopos Communications A.S., CZ 1 1
AS203411 FORTUNA GAME a.s., CZ 4 0
AS61169 O2 Czech Republic, a.s., CZ 0 0
AS8646 cloudinfrastack, s.r.o., CZ 1 0
AS47749 ORIFLAME SOFTWARE s.r.o., CZ 4 1
AS25192 CZ.NIC, z.s.p.o., CZ 9 6
AS200070 CZ.NIC, z.s.p.o., CZ 2 2
AS39817 OvaNet, a.s., CZ 2 1
AS50695 VLTAVA LABE MEDIA a.s., CZ 2 1
AS59984 KLFREE NETWORKS, s.r.o., CZ 2 1
AS198725 Ultimum Technologies a.s., CZ 2 1
AS203629 SIBNET s.r.o., CZ 0 1
AS199604 OLOMOUCKY KRAJ, CZ 1 1
AS211085 mapnet IT services s.r.o., CZ 1 2
AS47317 Web4ce, s.r.o., CZ 2 1
AS203072 DomaTV s.r.o., CZ 0 0
AS197566 Livady s.r.o., CZ 1 0
AS197920 SKODA ICT s.r.o., CZ 2 0
AS204666 Jiri Tlapak, CZ 36 9
AS213387 TeSuNet s.r.o., CZ 1 0
AS201648 Plzensky kraj, CZ 2 1
AS51586 ServerZone s.r.o., CZ 2 2
AS56427 Michal Hradil, CZ 1 0
AS201594 Czech Telecommunication Office, CZ 1 1
AS48574 T Mobile Czech Republic a.s., CZ 3 0
AS213152 Narodni bezpecnostni urad Czech Republic, CZ 2 1
AS21430 WIA spol. s.r.o., CZ 66 6
AS200806 BOHEMIA ENERGY entity s.r.o., CZ 2 0
AS199665 Hana Juzkova, CZ 1 1
AS29208 Quantcom, a.s., CZ 40 7
AS34049 H data, spol. s r.o., CZ 4 2
AS42189 Druzstvo EUROSIGNAL, CZ 4 1
AS211898 vpsFree.cz, z.s., CZ 0 0
AS51248 Host Telecom.com s.r.o., CZ 13 4
AS48960 AQUA,a.s., CZ 5 1
AS25424 CEZNET s.r.o., CZ 7 2
AS204943 NTV cable s.r.o., CZ 1 1
AS204383 SPCom s.r.o., CZ 19 1
AS198171 Webglobe, s.r.o., CZ 1 1
AS197542 Jan Saulich, CZ 1 0
AS208648 Playground HUB s.r.o., CZ 2 0
AS198161 Sokolovska uhelna, pravni nastupce, a.s., CZ 2 1
AS206234 FORTUNA GAME a.s., CZ 2 0
AS214757 Jakub Krsa, CZ 0 15
AS59925 Seonet Multimedia s.r.o., CZ 1 1
AS206908 FORTUNA GAME a.s., CZ 1 0
AS197798 Net Connect s.r.o., CZ 2 1
AS203488 DaLuNET s.r.o., CZ 4 1
AS211890 ProfiSMS s.r.o., CZ 0 0
AS213104 FIBER TELECOM s.r.o., CZ 0 0
AS29583 Spinoco Czech Republic, a.s., CZ 9 0
AS212224 Coolhousing s.r.o., CZ 1 1
AS57158 ISP Alliance a.s., CZ 0 0
AS43500 HBO Europe s.r.o., CZ 8 5
AS203645 Jan Ryznar, CZ 4 23
AS34955 Martin Vicenik, CZ 12 0
AS34596 HVfree.net servis. s.r.o., CZ 2 1
AS207451 Ales Hruska, CZ 1 1
AS47232 ISP Alliance a.s., CZ 31 6
AS197444 COMFEEL s.r.o., CZ 3 2
AS38952 MAFRA, a.s., CZ 2 0
AS201116 Vybezek.NET s.r.o., CZ 2 1
AS196861 DIGITAL ACTION s.r.o., CZ 2 1
AS60208 J&T BANKA, a.s., CZ 0 0
AS199657 TNtech, s.r.o., CZ 4 1
AS207696 Dopravni podnik hl.m. Prahy, a.s., CZ 1 1
AS47493 CEZNET s.r.o., CZ 1 1
AS62298 Computer Systems Consulting s.r.o., CZ 2 1
AS15614 Dragon Internet a.s., CZ 6 1
AS214032 BUDOVIT s.r.o, CZ 1 1
AS215777 Jiri Cincura, CZ 0 1
AS212876 Pardubicky Kraj, CZ 1 1
AS210712 ISP Alliance a.s., CZ 6 1
AS213813 MaSON z. s., CZ 0 1
AS50825 UVT Internet s.r.o., CZ 5 1
AS200844 STUDENT AGENCY k.s., CZ 2 1
AS197046 FIXnet s.r.o., CZ 2 1
AS212906 Moneroj s.r.o., CZ 0 0
AS31246 O2 Czech Republic, a.s., CZ 5 2
AS198103 CCS Ceska spolecnost pro platebni karty s.r.o., CZ 3 0
AS204394 Cortex, a.s., CZ 1 1
AS204567 PCKBnet s.r.o., CZ 1 0
AS49262 Ataccama Software, s.r.o., CZ 1 1
AS197353 NN Management Services, s.r.o., CZ 3 0
AS28725 CETIN a.s., CZ 9 2
AS205400 VIVO CONNECTION spol. s r.o., CZ 2 1
AS57825 MoravanyNET s.r.o., CZ 2 1
AS51134 Development 777 s.r.o., CZ 4 2
AS42306 Edera Group a.s., CZ 8 4
AS204772 Reditelstvi silnic a dalnic s.p., CZ 1 1
AS59479 GEMNET s.r.o., CZ 2 1
AS49931 STARNET, s.r.o., CZ 0 0
AS44104 LCJ Invest, a.s., CZ 1 0
AS50338 GamerHost s.r.o., CZ 3 2
AS215571 ITIXO s.r.o., CZ 0 0
AS204917 Mi Ja Javornik s.r.o., CZ 1 0
AS203450 Edera Group a.s., CZ 0 0
AS211731 Ministry of labour and social affairs, CZ 2 2
AS205982 Mraknet s.r.o., CZ 2 0
AS62102 Prazska plynarenska, a.s., CZ 7 1
AS39761 ABAK, Co.Ltd., CZ 6 2
AS57287 OtavaNet s.r.o., CZ 1 1
AS44770 Savvy s.r.o., CZ 1 1
AS63113 Globecorp Networks, CZ 8 0
AS44070 O2 Czech Republic, a.s., CZ 2 1
AS204351 NAM system, a.s., CZ 4 0
AS47767 Regionalni centrum Olomouc s.r.o., CZ 1 1
AS205910 McKinsey & Company Inc., CZ 2 0
AS206159 Fresh Data s.r.o., CZ 0 1
AS43708 DATAMAT CZ s.r.o., CZ 0 0
AS204949 CMIS s.r.o., CZ 7 0
AS204007 Kleissner Investments s.r.o., CZ 6 1
AS197296 United Networks SE, CZ 4 1
AS52092 Alf servis, s.r.o., CZ 4 1
AS204332 TKC system s.r.o., CZ 3 1
AS209680 JetBrains, s. r. o., CZ 1 2
AS198101 Kooperativa pojistovna, a.s., Vienna Insurance Group, CZ 10 4
AS211594 Kleissner Investments s.r.o., CZ 1 1
AS34487 SouthPrague.Net, z.s., CZ 1 1
AS49142 HBO Europe s.r.o., CZ 1 0
AS51424 Jiri Sperl, CZ 4 0
AS56973 VITKOVICE IT SOLUTIONS a.s., CZ 2 1
AS201931 LBnet.cz s.r.o., CZ 1 1
AS207015 Position s.r.o., CZ 1 1
AS28755 ha vel internet s.r.o., CZ 0 0
AS206587 Daktela s.r.o., CZ 4 0
AS211546 Mesto Odry, CZ 0 0
AS214886 Green hosting s.r.o., CZ 1 0
AS51661 Allstar Net s.r.o., CZ 6 1
AS48417 ITS akciova spolecnost, CZ 9 1
AS206177 SitePark s.r.o., CZ 1 1
AS215353 Josef Hrabe, CZ 1 1
AS211445 Mesto Kralupy nad Vltavou, CZ 0 1
AS208712 CENDIS, s.p., CZ 1 1
AS62099 JM Net, z.s., CZ 4 2
AS43413 NEW TELEKOM, spol. s r.o., CZ 2 1
AS199806 DCIT, a.s., CZ 1 1
AS30738 NetArt Group s.r.o., CZ 17 3
AS48889 GLOBECORP a.s., CZ 1 0
AS210631 SafeDX s.r.o., CZ 3 3
AS57707 Greendata s.r.o., CZ 6 1
AS200059 ISP Alliance a.s., CZ 0 0
AS215582 Jan Kalista, CZ 0 1
AS52095 Netassist International s.r.o., CZ 0 1
AS204405 Durnet.cz sro, CZ 0 1
AS212453 FORTUNA GAME a.s., CZ 2 0
AS209431 PharoCom s.r.o., CZ 0 1
AS52130 LiveSport s.r.o., CZ 2 2
AS210306 SferiaNET.cz s.r.o., CZ 0 0
AS59970 AmigoNet s.r.o., CZ 3 2
AS204216 netsearch s.r.o., CZ 0 0
AS48661 AIRWAYNET, a.s., CZ 2 1
AS205300 Sunfox s.r.o., CZ 1 0
AS24806 INTERNET CZ, a.s., CZ 11 1
AS2118 Reliable Communications s.r.o., CZ 19 0
AS62159 Happy Technik s.r.o., CZ 5 1
AS200918 Pavel Zizka, CZ 10 1
AS34080 MIRAMO spol. s.r.o., CZ 4 1
AS206270 ISP Alliance a.s., CZ 1 0
AS29401 SH.cz s.r.o., CZ 0 0
AS62011 UNHfree.net z.s., CZ 2 0
AS208659 INNC s.r.o., CZ 5 3
AS207945 CNI Group s.r.o., CZ 3 1
AS207886 ECOMP spol s r.o., CZ 4 2
AS203743 ISP Alliance a.s., CZ 0 0
AS199803 ComSource s.r.o., CZ 10 1
AS41359 Telefonzentrale s.r.o., CZ 1 0
AS39050 NET service solution, s.r.o., CZ 1 1
AS44002 Sys DataCom s.r.o., CZ 14 40
AS196943 Vissado s.r.o., CZ 1 1
AS12767 T Mobile Czech Republic a.s., CZ 6 2
AS205551 Blep.cz, z. s., CZ 0 0
AS44500 Vlasimnet s.r.o., CZ 2 1
AS210436 IT Globe s.r.o., CZ 0 1
AS201348 SIZEK Networks s.r.o, CZ 1 1
AS202906 Ministerstvo Obrany, CZ 0 0
AS207700 Reliable Communications s.r.o., CZ 1 0
AS215806 Albert Ceska republika, s.r.o., CZ 1 0
AS206601 FASTER CZ spol. s r.o., CZ 0 0
AS47131 PH, spol. s r. o., CZ 4 0
AS206287 LysaFree, z.s., CZ 1 0
AS197019 WEDOS Internet, a.s., CZ 4 1
AS203208 Czech Telecommunication Office, CZ 2 3
AS61981 KLFREE NETWORKS, s.r.o., CZ 0 0
AS5588 T Mobile Czech Republic a.s., CZ 10 3
AS24971 MasterDC s.r.o., CZ 34 13
AS196735 JON.CZ s.r.o., CZ 2 1
AS50971 JHComp s.r.o., CZ 1 1
AS202877 VEJNET.CZ s.r.o., CZ 6 1
AS213057 innogy Ceska republika a.s, CZ 3 0
AS202522 O2 Czech Republic, a.s., CZ 0 0
AS213359 Jan Korinek, CZ 1 1
AS34222 ZONER a.s., CZ 2 1
AS60275 RVTech s.r.o., CZ 0 1
AS207242 NOEL, s.r.o., CZ 5 5
AS206703 Netcom Solutions s.r.o., CZ 2 1
AS39453 Ustav zdravotnickych informaci a statistiky Ceske republiky, CZ 1 0
AS215718 IBA Group a.s., CZ 1 0
AS43523 A.T.S. INTERNATIONAL s.r.o, CZ 1 0
AS207095 FORTUNA GAME a.s., CZ 7 0
AS208060 Dr. Max BDC, s.r.o., CZ 4 1
AS213594 TECHart systems s.r.o., CZ 0 0
AS61973 Netassist International s.r.o., CZ 0 0
AS50398 Fast Communication, s.r.o., CZ 8 1
