| AS Number | 11377 |
|---|---|
| AS Name | SENDGRID |
| Organization | SendGrid, Inc.(sendg-12) |
| Country | US |
| Website | sendgrid.com |
| Number of IPv4 Routes | 136 |
| Number of IPv6 Routes | 0 |
| ASN type | BUSINESS |
| Allocation Status | |
| Registry | ARIN |
| Date Allocated | N/A |
| Route | # IPs |
|---|---|
| 149.72.98.0/23 | 512 |
| 159.183.229.0/24 | 256 |
| 167.89.126.0/23 | 512 |
| 208.117.48.0/21 | 2048 |
| 159.183.34.0/24 | 256 |
| 168.245.92.0/22 | 1024 |
| 216.20.32.0/22 | 1024 |
| 159.183.238.0/24 | 256 |
| 159.183.192.0/19 | 8192 |
| buy plan | 1024 |
| buy plan | 1024 |
| buy plan | 1024 |
| buy plan | 256 |
| buy plan | 1024 |
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2025, American Registry for Internet Numbers, Ltd.
#
ASNumber: 11377
ASName: SENDGRID
ASHandle: AS11377
RegDate: 2012-06-28
Updated: 2012-06-28
Ref: https://rdap.arin.net/registry/autnum/11377
OrgName: SendGrid, Inc.
OrgId: SENDG-12
Address: Twilio, Inc.
Address: 1801 California Street
Address: Suite 500
City: Denver
StateProv: CO
PostalCode: 80202
Country: US
RegDate: 2012-06-14
Updated: 2025-06-12
Comment: http://www.sendgrid.com
Comment:
Comment: (888) 985-8363
Comment: Support hours: M-F, 7a-7p Mountain Time.
Ref: https://rdap.arin.net/registry/entity/SENDG-12
OrgTechHandle: TSNO-ARIN
OrgTechName: Twilio SendGrid Network Operations
OrgTechPhone: +1-888-985-7363
OrgTechEmail: netops+arin@sendgrid.com
OrgTechRef: https://rdap.arin.net/registry/entity/TSNO-ARIN
OrgAbuseHandle: ABUSE3074-ARIN
OrgAbuseName: Abuse Desk
OrgAbusePhone: +1-888-985-7363
OrgAbuseEmail: abuse@sendgrid.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE3074-ARIN
OrgTechHandle: TALSM-ARIN
OrgTechName: Talsma, Jack
OrgTechPhone: +1-415-390-2337
OrgTechEmail: netops+arin@sendgrid.com
OrgTechRef: https://rdap.arin.net/registry/entity/TALSM-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2025, American Registry for Internet Numbers, Ltd.
#
| AS Number | Description | Country |
|---|---|---|
| AS7195 | EDGEUNO S.A.S | CO |
| AS3737 | PenTeleData Inc. | US |
| AS6939 | Hurricane Electric LLC | US |
| AS37468 | Angola Cables | AO |
| AS199524 | G-Core Labs S.A. | LU |
| AS14907 | Wikimedia Foundation Inc. | US |
| AS293 | ESnet | US |
| AS53597 | Hoyos Consulting LLC | US |
| AS11039 | The George Washington University | US |
| AS3223 | Voxility LLP | GB |
| AS23367 | Adaptive Data Networks, LLC | US |
| AS6461 | Zayo Bandwidth | US |
| AS16552 | Tiggee LLC | US |
| AS398465 | Rackdog, LLC | US |
| AS8220 | COLT Technology Services Group Limited | GB |
| AS37721 | Virtual Technologies & Solutions | BF |
| AS18678 | INTERNEXA S.A. E.S.P | CO |
| AS32709 | Joink, LLC | US |
| AS32590 | Valve Corporation | US |
| buy plan | Verizon Business | US |
| buy plan | TDS TELECOM | US |
| buy plan | GSL Networks Pty LTD | AU |
| buy plan | i3D.net B.V | NL |
| buy plan | VOCUS PTY LTD | AU |
| AS Number | Description | Country |
|---|---|---|
| AS7195 | EDGEUNO S.A.S | CO |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS5405 | Inter.link GmbH | DE |
| AS2914 | NTT America, Inc. | US |
| AS37468 | Angola Cables | AO |
| AS13786 | Seabras 1 USA, LLC | US |
| AS60171 | AFR IX TELECOM S.A. | ES |
| AS6204 | INTERKVM HOST SRL | RO |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | Zayo Bandwidth | US |
| buy plan | Verizon Business | US |
| buy plan | GSL Networks Pty LTD | AU |
| buy plan | VOCUS PTY LTD | AU |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free