| AS Number | 263320 |
|---|---|
| AS Name | Sansara Telecom |
| Organization | Sansara Telecom() |
| Country | BR N/A |
| Number of IPv4 Routes | 18 |
| Number of IPv6 Routes | 14 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2014-03-06 |
| Route | # IPs |
|---|---|
| 191.7.151.0/24 | 256 |
| 2804:143c:ffb0::/44 | ~19×10²⁴ |
| 191.7.148.0/24 | 256 |
| 191.7.150.0/24 | 256 |
| 191.7.155.0/24 | 256 |
| 187.45.133.0/24 | 256 |
| 2804:143c:ff40::/44 | ~19×10²⁴ |
| 2804:143c:ff10::/44 | ~19×10²⁴ |
| 191.7.145.0/24 | 256 |
| buy plan | ~19×10²⁴ |
| buy plan | 256 |
| buy plan | ~19×10²⁴ |
| buy plan | ~5×10²⁴ |
| buy plan | ~19×10²⁴ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-10-28T09:29:54-03:00 - 134.199.91.244
aut-num: AS263320
owner: Sansara Telecom
responsible: Paulo Ramos Correa
owner-c: PARCO220
routing-c: PARCO220
abuse-c: PARCO220
created: 20140306
changed: 20210906
inetnum: 191.7.144.0/20
inetnum: 2804:143c::/32
nic-hdl-br: PARCO220
person: Paulo Ramos Corr�a
created: 20190226
changed: 20250819
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS268645 | FUTURE DIGITAL TECHNOLOGY E TELECOM LTDA EPP | BR |
| AS53167 | SEBRATEL TECNOLOGIA LTDA | BR |
| AS271383 | L R PROVEDOR DE INTERNET LTDA | BR |
| AS270724 | CLIENT.CO SERVIÇOS E TELECOMUNICAÇÕES LTDA | BR |
| AS263484 | J E Provedor de Rede de Comunicacao Ltda | BR |
| AS4230 | CLARO S.A. | BR |
| AS53013 | W I X NET DO BRASIL LTDA ME | BR |
| AS52654 | Bi-Link Telecom | BR |
| AS14840 | BR.Digital Provider | BR |
| AS28126 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | BR |
| AS265130 | FIBRA EMPRESAS LTDA | BR |
| AS266520 | VOOB TELECOM | BR |
| AS27693 | NipBr NipCable do Brasil Telecom LTDA | BR |
| AS272661 | MAYS TELECOMUNICAÇÕES LTDA | BR |
| AS265175 | AS SISTEMAS LTDA | BR |
| AS52654 | Bi Link Telecom | BR |
| AS269194 | ST1 INTERNET | BR |
| AS52468 | UFINET PANAMA S.A. | PA |
| AS272661 | MAYS TELECOMUNICA��ES LTDA | BR |
| buy plan | ALGAR TELECOM S/A | BR |
| buy plan | Turbo Net Provedor Ltda | BR |
| buy plan | NipBr - NipCable do Brasil Telecom LTDA | BR |
| buy plan | HER CONECTA TELECOMUNICA��O LTDA | BR |
| buy plan | Ch Informatica Ltda | BR |
| AS Number | Description | Country |
|---|---|---|
| AS53167 | SEBRATEL TECNOLOGIA LTDA | BR |
| AS265175 | AS SISTEMAS LTDA | BR |
| AS52654 | Bi Link Telecom | BR |
| AS271383 | L R PROVEDOR DE INTERNET LTDA | BR |
| AS263484 | J E Provedor de Rede de Comunicacao Ltda | BR |
| AS269194 | ST1 INTERNET | BR |
| AS52468 | UFINET PANAMA S.A. | PA |
| AS272661 | MAYS TELECOMUNICA��ES LTDA | BR |
| AS53013 | W I X NET DO BRASIL LTDA ME | BR |
| buy plan | HER CONECTA TELECOMUNICA��O LTDA | BR |
| buy plan | VOOB TELECOM | BR |
| buy plan | NipBr NipCable do Brasil Telecom LTDA | BR |
| buy plan | FIBRA EMPRESAS LTDA | BR |
| buy plan | Ch Informatica Ltda | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free