| AS Number | 264915 |
|---|---|
| AS Name | |
| Organization | BURITINET TELECOM EIRELI() |
| Country | BR |
| Number of IPv4 Routes | 7 |
| Number of IPv6 Routes | 11 |
| ASN type | ISP |
| Allocation Status | |
| Registry | lacnic |
| Date Allocated | 2024-03-17T00:00 |
| Route | # IPs |
|---|---|
| 2804:2fd8:8000::/33 | ~40×10²⁷ |
| 2804:2fd8:8080::/48 | ~1×10²⁴ |
| 168.228.223.0/24 | 256 |
| 2804:2fd8::/34 | ~20×10²⁷ |
| 168.228.222.0/24 | 256 |
| 2804:2fd8:c000::/34 | ~20×10²⁷ |
| 168.228.220.0/23 | 512 |
| 2804:2fd8:4000::/34 | ~20×10²⁷ |
| 168.228.220.0/24 | 256 |
| buy plan | ~309×10²⁴ |
| buy plan | 512 |
| buy plan | ~20×10²⁷ |
| buy plan | 256 |
| buy plan | 1024 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-12-24T09:26:16-03:00 - 162.43.224.79
aut-num: AS264915
owner: BURITINET TELECOM EIRELI
responsible: Eder Rodrigues
owner-c: ARCSI132
routing-c: CCM224
abuse-c: CCM224
created: 20160411
changed: 20240317
inetnum: 168.228.220.0/22
inetnum: 2804:2fd8::/32
nic-hdl-br: ARCSI132
person: ARONETE DE CARVALHO SILVA
created: 20160211
changed: 20251219
nic-hdl-br: CCM224
person: ciro cardoso de meneses
created: 20030213
changed: 20231023
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS6939 | Hurricane Electric LLC | US |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS14537 | Continent 8 LLC | US |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS52965 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS270052 | STARTELECOM S.A. | PY |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS51185 | MainStreaming SpA | IT |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS16552 | Tiggee LLC | US |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS14840 | BR.Digital Telecom | BR |
| buy plan | VIPNET Conexão | BR |
| buy plan | 3WACCES ME | BR |
| buy plan | PORTAL TIMON | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | i3D.net B.V | NL |
| AS Number | Description | Country |
|---|---|---|
| AS39120 | Convergenze S.p.A. | IT |
| AS52965 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA | BR |
| AS35280 | F5 Networks SARL | FR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free