| AS Number | 266154 |
|---|---|
| AS Name | WJ Internet |
| Organization | WJ Internet(14.554.749/0001-95) |
| Country | BR |
| Website | lvnetwork.com.br |
| Number of IPv4 Routes | 7 |
| Number of IPv6 Routes | 6 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2017-04-11 |
| Route | # IPs |
|---|---|
| 192.140.10.0/23 | 512 |
| 192.140.8.0/24 | 256 |
| 2804:3b84::/32 | ~79×10²⁷ |
| 192.140.11.0/24 | 256 |
| 2804:3b84:8000::/33 | ~40×10²⁷ |
| 192.140.8.0/23 | 512 |
| 192.140.9.0/24 | 256 |
| 192.140.8.0/22 | 1024 |
| 2804:3b84::/33 | ~40×10²⁷ |
| buy plan | ~40×10²⁷ |
| buy plan | ~1×10²⁴ |
| buy plan | ~309×10²⁴ |
| buy plan | 256 |
| buy plan | ~309×10²⁴ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-15T09:25:41-03:00 - 136.227.187.59
aut-num: AS266154
owner: WJ Internet
ownerid: 14.554.749/0001-95
responsible: ODECIO LOPES DE OLIVEIRA
country: BR
owner-c: ODLOL4
routing-c: ODLOL4
abuse-c: LTEME9
created: 20170411
changed: 20201216
inetnum: 192.140.8.0/22
inetnum: 2804:3b84::/32
as-in: from AS264144 100 accept ANY
as-out: to AS264144 announce AS266154
nic-hdl-br: ODLOL4
person: ODECIO LOPES DE OLIVEIRA
e-mail: engenhariaeletrica.odecio@hotmail.com
country: BR
created: 20150630
changed: 20250611
nic-hdl-br: LTEME9
person: LVNetworks & Telecomunica�oes Eireli ME
e-mail: security@lvnetwork.com.br
country: BR
created: 20180622
changed: 20251112
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS24482 | SG.GS | SG |
| AS263152 | MIGO TELECOM | BR |
| AS37721 | Virtual Technologies & Solutions | BF |
| AS263237 | PowerHost Telecom SPA | CL |
| AS61573 | IP TELECOM | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS42473 | Anexia Cloud Solutions GmbH | AT |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS52468 | UFINET PANAMA S.A. | PA |
| AS28624 | PROVEDORA CMA INTERNET LTDA | BR |
| AS53013 | W I X NET DO BRASIL LTDA - ME | BR |
| AS199524 | G Core Labs S.A. | LU |
| AS53013 | W I X NET DO BRASIL LTDA ME | BR |
| AS35280 | F5 Networks SARL | FR |
| AS36236 | NetActuate, Inc | US |
| AS269337 | CONECWEB SERVICOS DE COMUNICACAO LTDA | BR |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA | PT |
| AS14840 | BR.Digital Provider | BR |
| AS51185 | MainStreaming SpA | IT |
| buy plan | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| buy plan | Turbozone Internet | BR |
| buy plan | Softdados Telecomunica��es | BR |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| buy plan | FNX Tecnologia LTDA | BR |
| AS Number | Description | Country |
|---|---|---|
| AS35280 | F5 Networks SARL | FR |
| AS269337 | CONECWEB SERVICOS DE COMUNICACAO LTDA | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS52468 | UFINET PANAMA S.A. | PA |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
| AS53013 | W I X NET DO BRASIL LTDA ME | BR |
| AS Number | Description | Country |
|---|---|---|
| AS269337 | CONECWEB SERVICOS DE COMUNICACAO LTDA | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free