| AS Number | 268243 |
|---|---|
| AS Name | LUXFIBRA TELECOM |
| Organization | LUXFIBRA TELECOM(17.243.008/0001-81) |
| Country | BR |
| Website | luxfibra.net.br |
| Number of IPv4 Routes | 5 |
| Number of IPv6 Routes | 3 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2018-05-21 |
| Route | # IPs |
|---|---|
| 2804:4e28:8000::/33 | ~40×10²⁷ |
| 2804:4e28::/32 | ~79×10²⁷ |
| 45.236.203.0/24 | 256 |
| 2804:4e28::/33 | ~40×10²⁷ |
| 45.236.200.0/23 | 512 |
| 45.236.202.0/23 | 512 |
| 45.236.200.0/22 | 1024 |
| 45.236.201.0/24 | 256 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-19T09:25:38-03:00 - 136.227.165.58
aut-num: AS268243
owner: LUXFIBRA TELECOM
ownerid: 17.243.008/0001-81
responsible: Ayr da Cunha Junior
country: BR
owner-c: EDMSI598
routing-c: JRMME33
abuse-c: EDMSI598
created: 20180521
changed: 20251031
inetnum: 45.236.200.0/22
inetnum: 2804:4e28::/32
nic-hdl-br: EDMSI598
person: EDUARDO MONTEIRO DA SILVA
e-mail: ti@luxfibra.net.br
country: BR
created: 20180628
changed: 20230814
nic-hdl-br: JRMME33
person: JUNIOR RICARDO MORAES ME
e-mail: noc@jmnetwork.solutions
country: BR
created: 20200708
changed: 20211213
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS6939 | Hurricane Electric LLC | US |
| AS60602 | Inovare-Prim SRL | MD |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS198150 | SIACOM JSC | GE |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS269033 | Extremnet Telecom | BR |
| AS270052 | STARTELECOM S.A. | PY |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS51185 | MainStreaming SpA | IT |
| AS3 | Massachusetts Institute of Technology | US |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS34224 | Neterra Ltd. | BG |
| AS206735 | Novelcomm LP | GR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| buy plan | G Core Labs S.A. | LU |
| buy plan | Virtex Telecom | BR |
| buy plan | 3WACCES ME | BR |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | F5 Networks SARL | FR |
| AS Number | Description | Country |
|---|---|---|
| AS35280 | F5 Networks SARL | FR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS28189 | JR & JS ENGENHARIA E COM�RCIO LTDA | BR |
| AS263432 | CORPORATIVA TELECOMUNICACOES EIRELI ME | BR |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free