| AS Number | 270317 |
|---|---|
| AS Name | |
| Organization | SUPRIFIBRA SOLUCOES TECNOLOGICA LTDA() |
| Country | BR N/A |
| Number of IPv4 Routes | 5 |
| Number of IPv6 Routes | 3 |
| ASN type | BUSINESS |
| Allocation Status | |
| Registry | lacnic |
| Date Allocated | N/A |
| Route | # IPs |
|---|---|
| 190.2.65.0/24 | 256 |
| 190.2.66.0/24 | 256 |
| 190.2.64.0/24 | 256 |
| 2804:6a2c:8000::/33 | ~40×10²⁷ |
| 2804:6a2c::/32 | ~79×10²⁷ |
| 190.2.67.0/24 | 256 |
| 2804:6a2c:ff00::/40 | ~309×10²⁴ |
| 190.2.64.0/23 | 512 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-12-11T09:33:48-03:00 - 119.12.199.136
aut-num: AS270317
owner: SUPRIFIBRA SOLUCOES TECNOLOGICA LTDA
responsible: EDSON NOBRE DA SILVA
owner-c: EDNSI139
routing-c: EDNSI139
abuse-c: EDNSI139
created: 20200204
changed: 20240202
inetnum: 190.2.64.0/22
inetnum: 2804:6a2c::/32
as-in: from AS26162 100 accept ANY
as-in: from AS16509 100 accept ANY
as-in: from AS268897 100 accept ANY
as-in: from AS28126 100 accept ANY
as-in: from AS266169 100 accept ANY
as-out: to AS26162 announce AS270317
as-out: to AS16509 announce AS270317
as-out: to AS268897 announce AS270317
as-out: to AS28126 announce AS270317
as-out: to AS266169 announce AS270317
nic-hdl-br: EDNSI139
person: EDSON NOBRE DA SILVA
created: 20170810
changed: 20240711
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS268897 | SUPRI NET SERVICOS E COMERCIO LTDA ME | BR |
| AS7195 | EDGEUNO S.A.S | CO |
| AS53062 | ALT | GRUPO BRASIL TECPAR | BR |
| AS28598 | DB3 SERVICOS DE TELECOMUNICACOES S.A | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS61573 | Ip Telecom BR | BR |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS265197 | são miguel telecomunicações e informatica ltda - m | BR |
| AS14840 | BR.Digital Provider | BR |
| AS28126 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | BR |
| AS53202 | Acesso10 Telecom | BR |
| AS264409 | GRUPO YAX | BR |
| AS267427 | NETBITS & GOBLE LTDA | BR |
| AS14840 | BR.Digital Telecom | BR |
| AS61573 | IP TELECOM | BR |
| AS61680 | ACESSO SIMPLES LTDA | BR |
| AS61599 | EAI TELECOMUNICACOES LTDA | BR |
| buy plan | SUPRI NET SERVICOS E COMERCIO LTDA - ME | BR |
| buy plan | PROVERADIO TELECOM | BR |
| buy plan | F. A. ROCHA E COMERCIO | BR |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| buy plan | ELETRONET S.A. | BR |
| AS Number | Description | Country |
|---|---|---|
| AS268897 | SUPRI NET SERVICOS E COMERCIO LTDA ME | BR |
| AS7195 | EDGEUNO S.A.S | CO |
| AS28598 | DB3 SERVICOS DE TELECOMUNICACOES S.A | BR |
| AS28126 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free