| AS Number | 272710 |
|---|---|
| AS Name | |
| Organization | FIBRASIL INFRAESTRUTURA E FIBRA OTICA S.A.() |
| Country | BR |
| Number of IPv4 Routes | 20 |
| Number of IPv6 Routes | 20 |
| ASN type | ISP |
| Allocation Status | |
| Registry | lacnic |
| Date Allocated | 2022-08-18T00:00 |
| Route | # IPs |
|---|---|
| 2804:8774:700::/40 | ~309×10²⁴ |
| 201.23.43.0/24 | 256 |
| 201.23.51.0/24 | 256 |
| 2804:8774:170::/45 | ~1×10²⁷ |
| 201.23.48.0/24 | 256 |
| 2804:8774:278::/45 | ~1×10²⁷ |
| 201.23.34.0/24 | 256 |
| 2804:8774:200::/45 | ~1×10²⁷ |
| 201.23.55.0/24 | 256 |
| buy plan | 256 |
| buy plan | ~1×10²⁷ |
| buy plan | ~1×10²⁷ |
| buy plan | ~1×10²⁷ |
| buy plan | 512 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-12-28T09:20:46-03:00 - 195.3.138.110
aut-num: AS272710
owner: FIBRASIL INFRAESTRUTURA E FIBRA OTICA S.A.
responsible: Atila Araujo Branco
owner-c: FIFOS
routing-c: CRRFI26
abuse-c: CORFI9
created: 20220601
changed: 20220818
inetnum: 2804:8774::/32
inetnum: 201.23.32.0/19
inetnum: 190.109.100.0/22
nic-hdl-br: FIFOS
person: FiBrasil Infraestrutura e Fibra �tica SA
created: 20210723
changed: 20240830
nic-hdl-br: CRRFI26
person: Centro de Roteamento de Rede FiBrasil
created: 20220818
changed: 20220818
nic-hdl-br: CORFI9
person: Centro de Opera��es de Rede FiBrasil
created: 20220803
changed: 20220803
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS7195 | EDGEUNO S.A.S | CO |
| AS272554 | Log-Fi Internet | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS60602 | Inovare-Prim SRL | MD |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS14537 | Continent 8 LLC | US |
| AS198150 | SIACOM JSC | GE |
| AS4230 | CLARO S.A. | BR |
| AS37468 | Angola Cables | AO |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS10429 | TELEFÔNICA BRASIL S.A | BR |
| AS270052 | STARTELECOM S.A. | PY |
| AS10429 | TELEF�NICA BRASIL S.A | BR |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | Adylnet Telecom | BR |
| buy plan | Omega Telecom LLC | UA |
| buy plan | STIW Sistema de Telecom. Inf e Wireless LTDA | BR |
| buy plan | ONLINE NORTE TELECOM LTDA | BR |
| AS Number | Description | Country |
|---|---|---|
| AS53181 | K2 Telecom e Multimidia LTDA ME | BR |
| AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A | BR |
| AS39120 | Convergenze S.p.A. | IT |
| AS7195 | EDGEUNO S.A.S | CO |
| AS14840 | BR.Digital Telecom | BR |
| AS28598 | DB3 SERVICOS DE TELECOMUNICACOES S.A | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS263327 | ONLINE TELECOMUNICACOES LTDA | BR |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| buy plan | Adylnet Telecom | BR |
| buy plan | TELEF�NICA BRASIL S.A | BR |
| buy plan | AMERICAN TOWER DO BRASIL COMUNICA��O MULTIM�DIA LT | BR |
| buy plan | ONLINE NORTE TELECOM LTDA | BR |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free