| AS Number | 262474 |
|---|---|
| AS Name | |
| Organization | ALTERNA TELECOMUNICACOES E CONECTIVIDADE LTDA EPP() |
| Country | BR |
| Number of IPv4 Routes | 4 |
| Number of IPv6 Routes | 1 |
| ASN type | ISP |
| Allocation Status | |
| Registry | lacnic |
| Date Allocated | 2013-03-06T00:00 |
| Route | # IPs |
|---|---|
| 2804:4dc::/32 | ~79×10²⁷ |
| 177.53.168.0/22 | 1024 |
| 38.137.184.0/21 | 2048 |
| 177.154.20.0/22 | 1024 |
| 177.53.172.0/22 | 1024 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-12-24T09:26:55-03:00 - 91.92.216.95
aut-num: AS262474
owner: ALTERNA TELECOMUNICACOES E CONECTIVIDADE LTDA EPP
responsible: Juliano Nascimento
owner-c: ALTCO19
routing-c: ALTCO19
abuse-c: ALTCO19
created: 20110524
changed: 20130306
inetnum: 177.53.168.0/22
inetnum: 2804:4dc::/32
inetnum: 177.53.172.0/22
inetnum: 177.154.20.0/22
nic-hdl-br: ALTCO19
person: ALTERNA TELECOMUNICA��ES E CONECTIVIDADE
created: 20110421
changed: 20230403
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS268219 | SDG TELECOM E SERVICOS LTDA ME | BR |
| AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | BR |
| AS60602 | Inovare-Prim SRL | MD |
| AS14537 | Continent 8 LLC | US |
| AS198150 | SIACOM JSC | GE |
| AS266523 | M V F TELECOM E SERVIÇOS LTDA | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS266523 | M V F TELECOM E SERVI�OS LTDA | BR |
| AS52965 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS3303 | Swisscom Schweiz AG | CH |
| AS271052 | NUV Brasil | BR |
| AS206735 | Novelcomm LP | GR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS14840 | BR.Digital Telecom | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS262991 | MG Vidros Automotivos Ltda. | BR |
| buy plan | VIPNET Conexão | BR |
| buy plan | 3WACCES ME | BR |
| buy plan | LC NET TELECOMUNICAÇOES LTDA | BR |
| buy plan | STIW Sistema de Telecom. Inf e Wireless LTDA | BR |
| buy plan | VIXNET TELECOM SERVICOS DE COMUNICACAO LTDA | BR |
| AS Number | Description | Country |
|---|---|---|
| AS263009 | FORTE TELECOM LTDA. | BR |
| AS39120 | Convergenze S.p.A. | IT |
| AS9498 | Bharti Airtel Limited | IN |
| AS1031 | PEER 1031 LLC | US |
| AS3303 | Swisscom Schweiz AG | CH |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS52468 | UFINET PANAMA S.A. | PA |
| AS3356 | Level 3 Parent, LLC | US |
| buy plan | Administracion Nacional de Telecomunicaciones | UY |
| buy plan | UFINET PANAMA S.A. | PA |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | UFINET BRASIL S.A. | BR |
| buy plan | Core Backbone GmbH | DE |
| AS Number | Description | Country |
|---|---|---|
| AS268219 | SDG TELECOM E SERVICOS LTDA ME | BR |
| AS262991 | MG Vidros Automotivos Ltda. | BR |
| AS266553 | MEGA NETWORK TELECOM LTDA ME | BR |
| AS270529 | PT DE LOYOLA ME | BR |
| AS273773 | UP TELECOMUNICA��ES | BR |
| AS271650 | LC NET TELECOMUNICA�OES LTDA | BR |
| AS266523 | M V F TELECOM E SERVI�OS LTDA | BR |
| AS271003 | ALTONET TELECOM | BR |
| AS273763 | Conexao Net Fibra LTDA ME | BR |
| AS52797 | ISH Tecnologia SA | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free