| AS Number | 268160 |
|---|---|
| AS Name | Globalcom Com. e Serv. de Inf. ltda |
| Organization | Globalcom Com. e Serv. de Inf. ltda() |
| Country | BR |
| Website | gbcom.com.br |
| Number of IPv4 Routes | 7 |
| Number of IPv6 Routes | 7 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2019-01-24 |
| Route | # IPs |
|---|---|
| 2804:58f4:8000::/34 | ~20×10²⁷ |
| 45.170.146.0/24 | 256 |
| 2804:58f4:4000::/34 | ~20×10²⁷ |
| 2804:58f4:8000::/33 | ~40×10²⁷ |
| 45.170.144.0/24 | 256 |
| 2804:58f4::/34 | ~20×10²⁷ |
| 2804:58f4::/32 | ~79×10²⁷ |
| 45.170.144.0/23 | 512 |
| 2804:58f4:c000::/34 | ~20×10²⁷ |
| buy plan | 1024 |
| buy plan | ~40×10²⁷ |
| buy plan | 512 |
| buy plan | 256 |
| buy plan | 256 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-12-03T09:29:46-03:00 - 193.200.105.111
aut-num: AS268160
owner: Globalcom Com. e Serv. de Inf. ltda
responsible: Bruno Freire de Oliveira
owner-c: BRFOL36
routing-c: BRFOL36
abuse-c: LTEME9
created: 20190124
changed: 20250306
inetnum: 45.170.144.0/22
inetnum: 2804:58f4::/32
nic-hdl-br: BRFOL36
person: Bruno Freire de Oliveira
created: 20130205
changed: 20250306
nic-hdl-br: LTEME9
person: LVNetworks & Telecomunica�oes Eireli ME
created: 20180622
changed: 20251112
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS53181 | K2 Telecom e Multimidia LTDA ME | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS61573 | Ip Telecom BR | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS262503 | WIKI TELECOMUNICACOES EIRELI | BR |
| AS14840 | BR.Digital Provider | BR |
| AS264409 | GRUPO YAX | BR |
| AS14840 | BR.Digital Telecom | BR |
| AS61832 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. (DB3) | BR |
| AS61573 | IP TELECOM | BR |
| AS61680 | ACESSO SIMPLES LTDA | BR |
| AS61599 | EAI TELECOMUNICACOES LTDA | BR |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS269194 | ST1 INTERNET | BR |
| AS22381 | Megatelecom Telecomunicacoes Ltda | BR |
| AS52999 | START TELECOM LTDA | BR |
| AS265086 | GUARATIBA TELECOM SERVICOS DE COMUNICACOES LTDA ME | BR |
| buy plan | STIW Sistema de Telecom. Inf e Wireless LTDA | BR |
| buy plan | Turbozone Internet | BR |
| buy plan | PROVERADIO TELECOM | BR |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| buy plan | ELETRONET S.A. | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free