| Route | # IPs |
|---|---|
| 209.14.84.0/23 | 512 |
| 209.14.87.0/24 | 256 |
| 209.14.66.0/24 | 256 |
| 209.14.86.0/23 | 512 |
| 2804:88ac:100::/48 | ~1×10²⁴ |
| 200.218.237.0/24 | 256 |
| 209.14.89.0/24 | 256 |
| 209.14.85.0/24 | 256 |
| 2804:88ac::/41 | ~155×10²⁴ |
| buy plan | ~309×10²⁴ |
| buy plan | ~309×10²⁴ |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 256 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-14T09:17:00-03:00 - 152.39.190.117
aut-num: AS272786
owner: X99 INTERNET
ownerid: 43.559.620/0001-78
responsible: Edgar Moreira
country: BR
owner-c: NOCXC
routing-c: NOCXC
abuse-c: ABUSX
created: 20220817
changed: 20230912
inetnum: 2804:88ac::/32
inetnum: 200.218.236.0/22
nic-hdl-br: NOCXC
person: NOC X99
e-mail: noc@x99cloud.com
country: BR
created: 20220818
changed: 20250307
nic-hdl-br: ABUSX
person: Abuse X99
e-mail: netabuse@x99.cloud
country: BR
created: 20230912
changed: 20230912
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS60602 | Inovare-Prim SRL | MD |
| AS198150 | SIACOM JSC | GE |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS7738 | V tal | BR |
| AS206735 | Novelcomm LP | GR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| AS267355 | HOSTIDC INTERNET DATACENTER LTDA | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS398991 | X99 | US |
| AS32590 | Valve Corporation | US |
| AS61624 | INFNOC TECNOLOGIA LTDA | BR |
| AS28624 | PROVEDORA CMA INTERNET LTDA | BR |
| AS266335 | CTL Provedor de Internet LTDA | BR |
| buy plan | MEGA TELE INFORMATICA | BR |
| buy plan | Aranet Play | BR |
| buy plan | G Core Labs S.A. | LU |
| buy plan | VIPNET Conexão | BR |
| buy plan | 3WACCES ME | BR |
| AS Number | Description | Country |
|---|---|---|
| AS60068 | Datacamp Limited | GB |
| AS39120 | Convergenze S.p.A. | IT |
| AS7738 | V tal | BR |
| AS264409 | GRUPO YAX | BR |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | IT |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | CO |
| AS263237 | PowerHost Telecom SPA | CL |
| AS398991 | X99 | US |
| AS6939 | Hurricane Electric LLC | US |
| buy plan | PEER 1031 LLC | US |
| buy plan | NetActuate, Inc | US |
| buy plan | ALGAR TELECOM S/A | BR |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free