| AS Number | 28158 |
|---|---|
| AS Name | Ampernet Telecomunicai¿½i¿½es Ltda |
| Organization | Ampernet Telecomunica��es Ltda() |
| Country | BR |
| Website | ampernet.com.br |
| Number of IPv4 Routes | 92 |
| Number of IPv6 Routes | 8 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2009-05-08 |
| Route | # IPs |
|---|---|
| 2804:6fc:9000::/36 | ~5×10²⁷ |
| 45.238.70.0/23 | 512 |
| 177.101.138.0/24 | 256 |
| 45.189.144.0/22 | 1024 |
| 138.97.11.0/24 | 256 |
| 177.101.136.0/22 | 1024 |
| 177.101.140.0/24 | 256 |
| 177.101.129.0/24 | 256 |
| 187.60.208.0/22 | 1024 |
| buy plan | 1024 |
| buy plan | 256 |
| buy plan | 1024 |
| buy plan | 256 |
| buy plan | 256 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-07T09:24:10-03:00 - 206.204.30.41
aut-num: AS28158
owner: Ampernet Telecomunica��es Ltda
responsible: Thiago P. Luquini
owner-c: ATL169
routing-c: ATL169
abuse-c: ATL169
created: 20090508
changed: 20130306
inetnum: 187.60.208.0/20
inetnum: 187.109.96.0/20
inetnum: 177.101.128.0/20
inetnum: 2804:6fc::/32
inetnum: 138.97.8.0/22
inetnum: 170.84.160.0/22
inetnum: 187.120.232.0/21
inetnum: 45.238.68.0/22
inetnum: 170.83.104.0/22
inetnum: 45.162.40.0/22
inetnum: 177.23.192.0/21
inetnum: 177.129.120.0/22
inetnum: 170.246.192.0/22
inetnum: 2804:3a4::/32
inetnum: 45.189.144.0/22
inetnum: 2804:66fc::/32
nic-hdl-br: ATL169
person: Ampernet Telecomunica��es Ltda
created: 20020131
changed: 20240805
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS262756 | Ligga Telecomunica��es S.A. | BR |
| AS262482 | HOMENET TELECOMUNICAÇÕES LTDA | BR |
| AS61892 | MONISAT SISTEMA DE INFORMA��O E MONITORAMENTO | BR |
| AS28667 | VERO S.A | BR |
| AS60602 | Inovare-Prim SRL | MD |
| AS61609 | NextHop Solutions | BR |
| AS264232 | RCA COMPANY DE TELECOMUNICA��ES DE PARANAVA� LTDA | BR |
| AS198150 | SIACOM JSC | GE |
| AS263076 | Universidade Estadual de Maringá - UEM | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS262285 | VIVAS TELECOMUNICACOES LTDA | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS52561 | GFOUR TELECOM | BR |
| AS206735 | Novelcomm LP | GR |
| AS262548 | GETCARD PROVEDORA DE TRANSACOES ELETRONICAS LTDA | BR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| buy plan | MarapelNet Telecom | BR |
| buy plan | MONISAT SISTEMA DE INFORMAÇÃO E MONITORAMENTO | BR |
| buy plan | Claro NXT Telecomunicacoes Ltda | BR |
| buy plan | DM TREVIZAN | BR |
| buy plan | Patricki A Felipe | BR |
| AS Number | Description | Country |
|---|---|---|
| AS60068 | Datacamp Limited | GB |
| AS39120 | Convergenze S.p.A. | IT |
| AS6453 | TATA COMMUNICATIONS AMERICA INC | US |
| AS263237 | PowerHost Telecom SPA | CL |
| AS263444 | Open X Tecnologia Ltda | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS53062 | ALT GRUPO BRASIL TECPAR | BR |
| AS7713 | Telekomunikasi Indonesia PT | ID |
| buy plan | Telekomunikasi Indonesia PT | ID |
| buy plan | Cogent Communications, LLC | US |
| buy plan | F5 Networks SARL | FR |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| AS Number | Description | Country |
|---|---|---|
| AS262756 | Ligga Telecomunica��es S.A. | BR |
| AS61892 | MONISAT SISTEMA DE INFORMA��O E MONITORAMENTO | BR |
| AS265759 | VIVE TELECOM S.A. | PY |
| AS268411 | ASM EQUIPAMENTOS DE INFORMATICA LTDA | BR |
| AS263439 | Saber Inform�tica LTDA | BR |
| AS266203 | CLICK INTERNET LTDA ME | BR |
| AS262911 | BAU E DORL LTDA | BR |
| AS264232 | RCA COMPANY DE TELECOMUNICA��ES DE PARANAVA� LTDA | BR |
| AS61717 | NetTri Telecom | BR |
| AS52591 | S. C. Terres e Cia Ltda | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free