| AS Number | 264285 |
|---|---|
| AS Name | DataLinux Informatica Ltda |
| Organization | DataLinux Informatica Ltda(03.838.850/0001-51) |
| Country | BR |
| Website | ifoz.com.br |
| Number of IPv4 Routes | 3 |
| Number of IPv6 Routes | 3 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2015-06-08 |
| Route | # IPs |
|---|---|
| 2804:2584::/32 | ~79×10²⁷ |
| 138.121.58.0/23 | 512 |
| 138.121.56.0/23 | 512 |
| 2804:2584:8000::/33 | ~40×10²⁷ |
| 2804:2584::/33 | ~40×10²⁷ |
| 138.121.56.0/22 | 1024 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-15T09:15:04-03:00 - 136.227.170.167
aut-num: AS264285
owner: DataLinux Informatica Ltda
ownerid: 03.838.850/0001-51
responsible: Osmar Martin
country: BR
owner-c: MAO299
routing-c: MAO299
abuse-c: MAO299
created: 20150608
changed: 20220811
inetnum: 138.121.56.0/22
inetnum: 2804:2584::/32
as-in: from AS28158 100 accept ANY
as-in: from AS3356 100 accept ANY
as-in: from AS265078 100 accept ANY
as-in: from AS271306 100 accept ANY
as-out: to AS28158 announce AS264285 AS267829 AS22080 AS266203
as-out: to AS3356 announce AS264285 AS267829 AS22080 AS266203
as-out: to AS265078 announce AS264285 AS267829 AS22080 AS266203
as-out: to AS271306 announce AS264285 AS267829 AS22080 AS266203
nic-hdl-br: MAO299
person: Martin Osmar
e-mail: osmar@ifoz.com.br
country: BR
created: 20020227
changed: 20201117
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS52594 | VISALINK SERVICOS DE COMUNICACAO LTDA. | BR |
| AS60602 | Inovare-Prim SRL | MD |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS198150 | SIACOM JSC | GE |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS28158 | Ampernet Telecomunica��es Ltda | BR |
| AS270052 | STARTELECOM S.A. | PY |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS51185 | MainStreaming SpA | IT |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS34224 | Neterra Ltd. | BG |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | Omega Telecom LLC | UA |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | i3D.net B.V | NL |
| AS Number | Description | Country |
|---|---|---|
| AS39120 | Convergenze S.p.A. | IT |
| AS35280 | F5 Networks SARL | FR |
| AS28158 | Ampernet Telecomunica��es Ltda | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS7713 | Telekomunikasi Indonesia PT | ID |
| AS3356 | Level 3 Parent, LLC | US |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free