| AS Number | 49600 |
|---|---|
| AS Name | NEARIP |
| Organization | NEAR IP, S.L.(org-nis37-ripe) |
| Country | ES |
| Website | nearip.com |
| Number of IPv4 Routes | 8 |
| Number of IPv6 Routes | 0 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | RIPE |
| Date Allocated | 2022-04-25 |
| Route | # IPs |
|---|---|
| 185.196.43.0/24 | 256 |
| 193.46.219.0/24 | 256 |
| 91.199.48.0/24 | 256 |
| 45.141.242.0/24 | 256 |
| 193.37.64.0/24 | 256 |
| 193.37.65.0/24 | 256 |
| 194.35.41.0/24 | 256 |
| 194.35.42.0/24 | 256 |
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS49386 - AS50048'
as-block: AS49386 - AS50048
descr: RIPE NCC ASN block
remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by: RIPE-NCC-HM-MNT
created: 2025-07-09T08:51:07Z
last-modified: 2025-07-09T08:51:07Z
source: RIPE
% Information related to 'AS49600'
% Abuse contact for 'AS49600' is 'pau.nadeu@nearip.com'
aut-num: AS49600
as-name: NEARIP
org: ORG-NIS37-RIPE
sponsoring-org: ORG-NHS11-RIPE
import: from AS33932 accept ANY
export: to AS33932 announce AS49600
import: from AS400112 accept ANY
export: to AS400112 announce AS49600
import: from AS209365 accept ANY
export: to AS209365 announce AS49600
import: from AS204488 accept ANY
export: to AS204488 announce AS49600
admin-c: NNR7-RIPE
tech-c: NNR7-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: lir-es-networkhero-1-MNT
created: 2022-04-25T11:29:18Z
last-modified: 2022-04-25T11:29:18Z
source: RIPE
organisation: ORG-NIS37-RIPE
org-name: NEAR IP, S.L.
country: ES
org-type: OTHER
address: CARRER DEL PONT, 50
abuse-c: ACRO47770-RIPE
mnt-ref: lir-es-networkhero-1-MNT
mnt-by: lir-es-networkhero-1-MNT
created: 2022-04-21T14:47:14Z
last-modified: 2022-11-24T14:15:20Z
source: RIPE # Filtered
role: NetworkHero Network Role
address: SPAIN
address: Sant Joan de Vilatorrada
address: 08250
address: Carrer del Pont, 50
phone: +34900525795
nic-hdl: NNR7-RIPE
mnt-by: lir-es-networkhero-1-MNT
created: 2022-04-07T07:25:36Z
last-modified: 2022-04-07T07:25:37Z
source: RIPE # Filtered
% This query was served by the RIPE Database Query Service version 1.119 (BUSA)
| AS Number | Description | Country |
|---|---|---|
| AS58057 | Securebit AG | CH |
| AS28792 | Public Internet Ltd | GB |
| AS41998 | NetCom BW GmbH | DE |
| AS37273 | Bandwidth and Cloud Services Group Ltd | UG |
| AS38880 | Micron21 Datacentre Pty Ltd | AU |
| AS30999 | EMTEL LIMITED | MU |
| AS48825 | Fast4networks Ltd | GB |
| AS12611 | R KOM Regensburger Telekommunikationsgesellschaft mbH | DE |
| AS29606 | Borwood Ltd | GB |
| AS210627 | Grayshott Gigabit Limited | GB |
| AS12897 | ENTEGA Medianet GmbH | DE |
| AS204488 | CONNECTA-COMUNICACIONS INTEGRALS DE CATALUNYA S.L | ES |
| AS51483 | SaSG GmbH & Co. KG | DE |
| AS215724 | Edgevana, Inc. | US |
| AS11767 | Quality Technology Services, LLC | US |
| AS13101 | TNG Stadtnetz GmbH | DE |
| AS31655 | Gamma Telecom Holdings Ltd | GB |
| AS60979 | KPMG IT Service GmbH | DE |
| AS8680 | Sure (Guernsey) Limited | GB |
| buy plan | servinga GmbH | DE |
| buy plan | CORK INTERNET EXCHANGE LIMITED | IE |
| buy plan | A2B IP B.V. | NL |
| buy plan | NAVER Cloud Corp. | KR |
| buy plan | SEEWEB s.r.l. | IT |
| AS Number | Description | Country |
|---|---|---|
| AS58057 | Securebit AG | CH |
| AS39249 | Netassist International EOOD | BG |
| AS48858 | JSC ER Telecom Holding | RU |
| AS12611 | R KOM Regensburger Telekommunikationsgesellschaft mbH | DE |
| AS4230 | CLARO S.A. | BR |
| AS56655 | Gigahost AS | NO |
| AS37468 | Angola Cables | AO |
| AS37497 | Network Platforms PTY LTD | ZA |
| AS50673 | Serverius Holding B.V. | NL |
| buy plan | xTom GmbH | DE |
| buy plan | UAB Bite Lietuva | LT |
| buy plan | NTS workspace AG | CH |
| buy plan | BSE Software GmbH | CH |
| buy plan | GSL Networks Pty LTD | AU |
| AS Number | Description | Country |
|---|---|---|
| AS205057 | OKA Servicios Internet SL | ES |
| AS200695 | OnWifi Tarragona SLU | ES |
| AS215235 | Cuvicbaga Informatica S.L. | ES |
| AS202513 | Gestioniza Infraestructuras S.L. | ES |
| AS202207 | ASPA CLOUD SL | ES |
| AS61401 | Neutralia Operador Global S.L.U. | ES |
| AS39263 | Ilimit Comunicacions S.L. | ES |
| AS207645 | F & W Networks Ltd | GB |
| AS56710 | MAXEN TECHNOLOGIES S.L. | ES |
| AS209235 | Fibercli Proyectos e Innovacion S.L. | ES |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free