| AS Number | 262606 |
|---|---|
| AS Name | MICROTELL SCM LTDA |
| Organization | MICROTELL SCM LTDA() |
| Country | BR |
| Website | microtell.com.br |
| Number of IPv4 Routes | 39 |
| Number of IPv6 Routes | 31 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2011-10-10 |
| Route | # IPs |
|---|---|
| 2804:6c8:3000::/36 | ~5×10²⁷ |
| 2804:6c8:4000::/35 | ~1×10³⁰ |
| 177.101.36.0/24 | 256 |
| 2804:6c8:c000::/36 | ~5×10²⁷ |
| 177.101.45.0/24 | 256 |
| 177.101.44.0/23 | 512 |
| 2804:6c8:1000::/36 | ~5×10²⁷ |
| 177.101.43.0/24 | 256 |
| 2804:6c8:2000::/35 | ~1×10³⁰ |
| buy plan | ~5×10²⁷ |
| buy plan | ~20×10²⁷ |
| buy plan | ~1×10³⁰ |
| buy plan | ~5×10²⁷ |
| buy plan | 1024 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-10-27T09:28:55-03:00 - 194.135.132.138
aut-num: AS262606
owner: MICROTELL SCM LTDA
responsible: Heley Harison Soares Lopes
owner-c: HHSLO3
routing-c: ALTEL59
abuse-c: ALTEL59
created: 20111010
changed: 20231018
inetnum: 177.101.32.0/20
inetnum: 2804:6c8::/32
inetnum: 177.92.240.0/21
nic-hdl-br: HHSLO3
person: Heley Harison Soares Lopes
created: 20250707
changed: 20250707
nic-hdl-br: ALTEL59
person: Aley Telecomunica��es
created: 20191001
changed: 20230915
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS264337 | NET COM INFORMATICA LTDA - ME | BR |
| AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | BR |
| AS53051 | Com NT TELECOM LTDA - ME | BR |
| AS272554 | Log-Fi Internet | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS37468 | Angola Cables | AO |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS270052 | STARTELECOM S.A. | PY |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS14840 | BR.Digital Provider | BR |
| AS263283 | JGNET J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS51185 | MainStreaming SpA | IT |
| AS264870 | Ipnet Comunicações LTDA | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| buy plan | 3WACCES ME | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | Qwilt Inc. | US |
| buy plan | i3D.net B.V | NL |
| buy plan | Com NT TELECOM LTDA ME | BR |
| AS Number | Description | Country |
|---|---|---|
| AS7738 | V tal | BR |
| AS37468 | Angola Cables | AO |
| AS274622 | NovaNet Informatica | BR |
| AS26615 | TIM S/A | BR |
| AS35280 | F5 Networks SARL | FR |
| AS274552 | Cesar De Freitas Souza | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS14840 | BR.Digital Provider | BR |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| buy plan | Hurricane Electric LLC | US |
| buy plan | BR.Digital Provider | BR |
| buy plan | Administracion Nacional de Telecomunicaciones | UY |
| buy plan | AMERICAN TOWER DO BRASIL COMUNICA��O MULTIM�DIA LT | BR |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| AS Number | Description | Country |
|---|---|---|
| AS270999 | INFONET RIO | BR |
| AS53153 | CINTE Telecom Comercio e Servicos Ltda. | BR |
| AS270855 | J.Z COSTA SILVA ME | BR |
| AS264870 | Ipnet Comunica��es LTDA | BR |
| AS264278 | MICROTELL INFORMATICA | BR |
| AS264337 | NET COM INFORMATICA LTDA ME | BR |
| AS263283 | JGNET J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS265157 | MICROTELL SCM LTDA | BR |
| AS53051 | Com NT TELECOM LTDA ME | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free