| AS Number | 61884 |
|---|---|
| AS Name | OLLA COMUNICACAO LTDA |
| Organization | OLLA COMUNICACAO LTDA() |
| Country | BR |
| Website | ollatelecom.com.br |
| Number of IPv4 Routes | 23 |
| Number of IPv6 Routes | 18 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2014-07-15 |
| Route | # IPs |
|---|---|
| 201.182.145.0/24 | 256 |
| 2804:1ac4:4000::/34 | ~20×10²⁷ |
| 38.250.192.0/22 | 1024 |
| 2804:1ac4:1::/48 | ~1×10²⁴ |
| 2804:1ac4:5::/48 | ~1×10²⁴ |
| 2804:1ac4:8020::/46 | ~5×10²⁴ |
| 2804:1ac4:a::/48 | ~1×10²⁴ |
| 38.43.106.0/24 | 256 |
| 131.0.118.0/24 | 256 |
| buy plan | 512 |
| buy plan | ~1×10²⁴ |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | ~1×10²⁴ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-10-29T09:22:02-03:00 - 206.204.17.40
aut-num: AS61884
owner: OLLA COMUNICACAO LTDA
responsible: CASSIO DONIZETTI DE SOUZA
owner-c: CADSO168
routing-c: OLTEL4
abuse-c: OLTEL4
created: 20140715
changed: 20200401
inetnum: 131.0.116.0/22
inetnum: 2804:1ac4::/32
inetnum: 201.182.144.0/22
nic-hdl-br: CADSO168
person: CASSIO DONIZETTI DE SOUZA
created: 20250827
changed: 20250827
nic-hdl-br: OLTEL4
person: OLLA TELECOMUNICACOES
created: 20200401
changed: 20230128
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS60602 | Inovare-Prim SRL | MD |
| AS198150 | SIACOM JSC | GE |
| AS4230 | CLARO S.A. | BR |
| AS37468 | Angola Cables | AO |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS272713 | CDN Star Ltda | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS266284 | NORTE-TEL TELECOMUNICACOES LTDA | BR |
| AS3303 | Swisscom Schweiz AG | CH |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS263283 | JGNET J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS1820 | WNET TELECOM USA Corp. | US |
| AS206735 | Novelcomm LP | GR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| AS270329 | OMEGA NET LTDA | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| buy plan | Cogent Communications, LLC | US |
| buy plan | G Core Labs S.A. | LU |
| buy plan | VIPNET Conexão | BR |
| buy plan | atom86 BV | NL |
| buy plan | 3WACCES ME | BR |
| AS Number | Description | Country |
|---|---|---|
| AS264409 | GRUPO YAX | BR |
| AS9498 | Bharti Airtel Limited | IN |
| AS6939 | Hurricane Electric LLC | US |
| AS24961 | WIIT AG | DE |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS174 | Cogent Communications, LLC | US |
| AS33891 | Core Backbone GmbH | DE |
| AS4230 | CLARO S.A. | BR |
| AS37468 | Angola Cables | AO |
| buy plan | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| buy plan | PEER 1031 LLC | US |
| buy plan | Swisscom Schweiz AG | CH |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| buy plan | V tal | BR |
| AS Number | Description | Country |
|---|---|---|
| AS264275 | ROLIM NET TECNOLOGIA LTDA | BR |
| AS272766 | ATOS COMERCIO E EMPREENDIMENTOS DE INFORMATICA | BR |
| AS270329 | OMEGA NET LTDA | BR |
| AS263137 | YUNE NET TELECOMUNICACOES LTDA | BR |
| AS265480 | OUROMAX TELECOM | BR |
| AS267941 | RENATO SENA DE OLIVEIRA ME | BR |
| AS266566 | Stamp Provedor de Internet & TV | BR |
| AS264470 | Logic Pro Tecnologia | BR |
| AS52956 | Speed Travel Comunica��o Multim�dia Ltda ME | BR |
| AS266284 | NORTE TEL TELECOMUNICACOES LTDA | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free