| AS Number | 263566 |
|---|---|
| AS Name | |
| Organization | RONDON TELECOM LTDA ME() |
| Country | BR |
| Number of IPv4 Routes | 2 |
| Number of IPv6 Routes | 3 |
| ASN type | ISP |
| Allocation Status | |
| Registry | lacnic |
| Date Allocated | 2021-10-06T00:00 |
| Route | # IPs |
|---|---|
| 177.44.216.0/22 | 1024 |
| 170.79.28.0/22 | 1024 |
| 2804:f18:face::/48 | ~1×10²⁴ |
| 2804:f18:8000::/48 | ~1×10²⁴ |
| 2804:f18::/32 | ~79×10²⁷ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-12-31T09:21:25-03:00 - 195.133.208.253
aut-num: AS263566
owner: RONDON TELECOM LTDA - ME
responsible: RONDON TELECOM LTDA - ME
owner-c: ROLEP7
routing-c: ROLEP7
abuse-c: ROLEP7
created: 20130806
changed: 20211006
inetnum: 177.44.216.0/22
inetnum: 2804:f18::/32
inetnum: 170.79.28.0/22
as-in: from AS61884 100 accept ANY
as-in: from AS8167 100 accept ANY
as-in: from AS262596 100 accept ANY
as-out: to AS61884 announce AS263566
as-out: to AS8167 announce AS263566
as-out: to AS262596 announce AS263566
nic-hdl-br: ROLEP7
person: Rondon-Telecom Ltda EPP
created: 20160912
changed: 20240702
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS60602 | Inovare-Prim SRL | MD |
| AS14537 | Continent 8 LLC | US |
| AS198150 | SIACOM JSC | GE |
| AS270274 | CyberNet Telecom LTDA | BR |
| AS270406 | F.A.A PROVEDOR LTDA - ME | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS266495 | MUNICIPIO DE ARIQUEMES | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS270406 | F.A.A PROVEDOR LTDA ME | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS271487 | FIBRACONN SERVI�OS DE TELECOMUNICACOES LTDA | BR |
| AS206735 | Novelcomm LP | GR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS14840 | BR.Digital Telecom | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS32590 | Valve Corporation | US |
| buy plan | TURBO NET TELECOM LTDA | BR |
| buy plan | Anexia Cloud Solutions GmbH | AT |
| buy plan | Aranet Play | BR |
| buy plan | VIPNET Conexão | BR |
| buy plan | 3WACCES ME | BR |
| AS Number | Description | Country |
|---|---|---|
| AS262997 | FAAr turboNet LTDA. | BR |
| AS266495 | MUNICIPIO DE ARIQUEMES | BR |
| AS271487 | FIBRACONN SERVI�OS DE TELECOMUNICACOES LTDA | BR |
| AS268936 | MAXIMUS INFORMATICA LTDA ME | BR |
| AS270406 | F.A.A PROVEDOR LTDA ME | BR |
| AS264166 | TURBO NET TELECOM LTDA | BR |
| AS270274 | CyberNet Telecom LTDA | BR |
| AS271630 | Zvc Turbo Net Comercio LTDA | BR |
| AS262792 | VESCNET PROVEDORES LTDA | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free