| AS Number | 262792 |
|---|---|
| AS Name | VESCNET PROVEDORES LTDA |
| Organization | VESCNET PROVEDORES LTDA() |
| Country | BR |
| Website | vescnet.com.br |
| Number of IPv4 Routes | 19 |
| Number of IPv6 Routes | 6 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2010-09-28 |
| Route | # IPs |
|---|---|
| 201.76.100.0/22 | 1024 |
| 201.76.101.0/24 | 256 |
| 201.76.104.0/22 | 1024 |
| 2804:224::/32 | ~79×10²⁷ |
| 2804:224:8100::/40 | ~309×10²⁴ |
| 2804:224:8200::/40 | ~309×10²⁴ |
| 2804:224:8000::/40 | ~309×10²⁴ |
| 201.76.104.0/21 | 2048 |
| 201.76.106.0/23 | 512 |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | 512 |
| buy plan | 512 |
| buy plan | ~309×10²⁴ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-13T09:25:51-03:00 - 119.13.220.48
aut-num: AS262792
owner: VESCNET PROVEDORES LTDA
responsible: GLAUBER DERLLAND DA SILVA GABRIEL
owner-c: ELS713
routing-c: ELS713
abuse-c: ELS713
created: 20100928
changed: 20210607
inetnum: 201.76.96.0/20
inetnum: 2804:224::/32
as-in: from AS266302 100 accept ANY
as-in: from AS266516 100 accept ANY
as-out: to AS266302 announce AS-VESCNET
as-out: to AS266516 announce AS-VESCNET
nic-hdl-br: ELS713
person: Erisvaldo Luiz da Silva
created: 20051010
changed: 20221204
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS263566 | RONDON TELECOM LTDA - ME | BR |
| AS267587 | CLICK SPEED SERVICOS DE TELECOMUNICACOES LTDA - EP | BR |
| AS267587 | CLICK SPEED SERVICOS DE TELECOMUNICACOES LTDA EP | BR |
| AS266302 | RENOVENET TELECOMUNICACOES LTDA ME | BR |
| AS52583 | Asstelecom telecomunica��o Ltda me | BR |
| AS61923 | SUNWAY TELECOM LTDA | BR |
| AS28126 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | BR |
| AS263566 | RONDON TELECOM LTDA ME | BR |
| AS266520 | VOOB TELECOM | BR |
| AS53202 | Acesso10 Telecom | BR |
| AS267427 | NETBITS & GOBLE LTDA | BR |
| AS52583 | Asstelecom telecomunicação Ltda me | BR |
| AS264997 | Direct Telecom Ltda | BR |
| AS61680 | ACESSO SIMPLES LTDA | BR |
| AS266989 | ETH ENTERPRISE TECNOLOGIA LTDA | BR |
| AS266167 | CELERIX TECNOLOGIA DE TELECOMUNICACOES LTDA | BR |
| AS269194 | ST1 INTERNET | BR |
| AS28624 | PROVEDORA CMA INTERNET LTDA | BR |
| AS263346 | Fonte Informatica ltda | BR |
| buy plan | BOA VISTA NET SERVICOS DE COMUNICACAO LTDA | BR |
| buy plan | RENOVENET TELECOMUNICACOES LTDA - ME | BR |
| buy plan | Naveganet Comercio e Servi�os Eirele | BR |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| buy plan | ELETRONET S.A. | BR |
| AS Number | Description | Country |
|---|---|---|
| AS264997 | Direct Telecom Ltda | BR |
| AS267587 | CLICK SPEED SERVICOS DE TELECOMUNICACOES LTDA EP | BR |
| AS266989 | ETH ENTERPRISE TECNOLOGIA LTDA | BR |
| AS266302 | RENOVENET TELECOMUNICACOES LTDA ME | BR |
| AS266167 | CELERIX TECNOLOGIA DE TELECOMUNICACOES LTDA | BR |
| AS263346 | Fonte Informatica ltda | BR |
| AS264120 | G20 Telecomunicacoes Ltda | BR |
| AS61923 | SUNWAY TELECOM LTDA | BR |
| AS28126 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | BR |
| buy plan | BRISANET SERVICOS DE TELECOMUNICACOES S.A | BR |
| buy plan | Naveganet Comercio e Servi�os Eirele | BR |
| buy plan | VOOB TELECOM | BR |
| buy plan | RONDON TELECOM LTDA ME | BR |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free