| AS Number | 263563 |
|---|---|
| AS Name | MULTIWARE TECNOLOGIA |
| Organization | MULTIWARE TECNOLOGIA(05.825.100/0001-70) |
| Country | BR |
| Website | topsinop.com.br |
| Number of IPv4 Routes | 9 |
| Number of IPv6 Routes | 1 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2013-08-02 |
| Route | # IPs |
|---|---|
| 177.22.184.0/24 | 256 |
| 177.22.185.0/24 | 256 |
| 168.232.180.0/24 | 256 |
| 168.232.183.0/24 | 256 |
| 168.232.182.0/24 | 256 |
| 177.22.187.0/24 | 256 |
| 2804:f08::/32 | ~79×10²⁷ |
| 177.22.186.0/24 | 256 |
| 168.232.180.0/22 | 1024 |
| 177.22.184.0/22 | 1024 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-15T09:21:09-03:00 - 185.10.4.206
aut-num: AS263563
owner: MULTIWARE TECNOLOGIA
ownerid: 05.825.100/0001-70
responsible: ADENILSON APARECIDO FIRMINO DA ROCHA
country: BR
owner-c: ADR89
routing-c: TWTEL1
abuse-c: TWTEL1
created: 20130802
changed: 20201007
inetnum: 177.22.184.0/22
inetnum: 2804:f08::/32
inetnum: 168.232.180.0/22
nic-hdl-br: ADR89
person: Adenilson Aparecido Firmino da Rocha
e-mail: adenilson@topsinop.com.br
country: BR
created: 20001226
changed: 20190114
nic-hdl-br: TWTEL1
person: Twspeed Telecom
e-mail: noc@twspeed.com.br
country: BR
created: 20200826
changed: 20200826
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS6939 | Hurricane Electric LLC | US |
| AS60602 | Inovare-Prim SRL | MD |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS198150 | SIACOM JSC | GE |
| AS4230 | CLARO S.A. | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS10429 | TELEFÔNICA BRASIL S.A | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS270052 | STARTELECOM S.A. | PY |
| AS10429 | TELEF�NICA BRASIL S.A | BR |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS51185 | MainStreaming SpA | IT |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| buy plan | TOPSAPP SOLUCOES EM TELECOMUNICACOES E REDES AVANC | BR |
| buy plan | VIPNET Conexão | BR |
| buy plan | 3WACCES ME | BR |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | F5 Networks SARL | FR |
| AS Number | Description | Country |
|---|---|---|
| AS269030 | TOPSAPP SOLUCOES EM TELECOMUNICACOES E REDES AVANC | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free