| AS Number | 263626 |
|---|---|
| AS Name | G-LAB Telecom Informatica LTDA - ME |
| Organization | G LAB Telecom Informatica LTDA ME(13.706.182/0001-62) |
| Country | BR |
| Website | g-labtelecom.com.br |
| Number of IPv4 Routes | 11 |
| Number of IPv6 Routes | 25 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2013-09-23 |
| Route | # IPs |
|---|---|
| 2804:1040:8000::/35 | ~1×10³⁰ |
| 2804:1040::/32 | ~79×10²⁷ |
| 179.125.29.0/24 | 256 |
| 2804:1040:a000::/35 | ~1×10³⁰ |
| 179.125.28.0/23 | 512 |
| 2804:1040:a040::/42 | ~77×10²⁴ |
| 179.125.24.0/23 | 512 |
| 179.125.28.0/22 | 1024 |
| 2804:1040:8888::/48 | ~1×10²⁴ |
| buy plan | ~77×10²⁴ |
| buy plan | 256 |
| buy plan | 256 |
| buy plan | ~1×10²⁴ |
| buy plan | ~1×10²⁴ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-10-25T09:16:18-03:00 - 136.227.173.250
aut-num: AS263626
owner: G-LAB Telecom Informatica LTDA - ME
ownerid: 13.706.182/0001-62
responsible: Wendel Guimar�es
country: BR
owner-c: WMOGU
routing-c: WMOGU
abuse-c: WMOGU
created: 20130923
changed: 20160328
inetnum: 179.125.24.0/21
inetnum: 2804:1040::/32
inetnum: 168.232.176.0/22
nic-hdl-br: WMOGU
person: Wendel Menezes Oliveira Guimar�es
e-mail: wendel@g-labtelecom.com.br
country: BR
created: 20111227
changed: 20190604
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS269170 | Sp link Telecom Comunicacao Multimidia Scm LTDA | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS60602 | Inovare-Prim SRL | MD |
| AS267195 | REDE TELENEW EIRELI - ME | BR |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS198150 | SIACOM JSC | GE |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS267264 | Jrfiber servi�os de comunica��o | BR |
| AS270052 | STARTELECOM S.A. | PY |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS51185 | MainStreaming SpA | IT |
| AS267264 | Jrfiber serviços de comunicação | BR |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| buy plan | EX2NET TELECOMUNICAÇOES - LTDA | BR |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | Omega Telecom LLC | UA |
| buy plan | i3D.net B.V | NL |
| AS Number | Description | Country |
|---|---|---|
| AS39120 | Convergenze S.p.A. | IT |
| AS13786 | Seabras 1 USA, LLC | US |
| AS28329 | Megatelecom Telecomunicacoes Ltda | BR |
| AS35280 | F5 Networks SARL | FR |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS52468 | UFINET PANAMA S.A. | PA |
| AS7713 | Telekomunikasi Indonesia PT | ID |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
| AS Number | Description | Country |
|---|---|---|
| AS267195 | REDE TELENEW EIRELI ME | BR |
| AS268172 | Golden Fibra Provedor de Internet | BR |
| AS264872 | Brothers Lan House Ltda Me | BR |
| AS266200 | EX2NET TELECOMUNICA�OES LTDA | BR |
| AS266387 | World Fast Telecomunicacoes ME | BR |
| AS267264 | Jrfiber servi�os de comunica��o | BR |
| AS269170 | Sp link Telecom Comunicacao Multimidia Scm LTDA | BR |
| AS267401 | MAGIC WINDOWS LTDA | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free