| AS Number | 263877 |
|---|---|
| AS Name | rede banda larga |
| Organization | rede banda larga() |
| Country | BR |
| Website | redebandalarga.com.br |
| Number of IPv4 Routes | 5 |
| Number of IPv6 Routes | 5 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2015-07-29 |
| Route | # IPs |
|---|---|
| 138.186.172.0/23 | 512 |
| 2804:271c:c000::/34 | ~20×10²⁷ |
| 2804:271c:8000::/34 | ~20×10²⁷ |
| 170.246.212.0/22 | 1024 |
| 138.186.172.0/22 | 1024 |
| 2804:271c::/34 | ~20×10²⁷ |
| 2804:271c::/32 | ~79×10²⁷ |
| 170.246.214.0/23 | 512 |
| 138.186.174.0/23 | 512 |
| 2804:271c:4000::/34 | ~20×10²⁷ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-13T09:19:07-03:00 - 134.199.66.199
aut-num: AS263877
owner: rede banda larga
responsible: jose romiltom de oliveira
owner-c: CLASI466
routing-c: CLASI466
abuse-c: CLASI466
created: 20150729
changed: 20250917
inetnum: 138.186.172.0/22
inetnum: 2804:271c::/32
inetnum: 170.246.212.0/22
nic-hdl-br: CLASI466
person: claudemir alves de siqueira
created: 20171028
changed: 20250917
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS268624 | Gamers Club Ltda | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS60602 | Inovare-Prim SRL | MD |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS198150 | SIACOM JSC | GE |
| AS266948 | IBIUNET MULTIPLAY | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS270052 | STARTELECOM S.A. | PY |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS263650 | Clicfacil Telecom | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS51185 | MainStreaming SpA | IT |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS34224 | Neterra Ltd. | BG |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | rede banda larga | BR |
| buy plan | PROMPT BRASIL SOLUCOES EM TI LTDA | BR |
| buy plan | Level 3 Parent, LLC | US |
| AS Number | Description | Country |
|---|---|---|
| AS268624 | Gamers Club Ltda | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS52468 | UFINET PANAMA S.A. | PA |
| AS3356 | Level 3 Parent, LLC | US |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
| AS53013 | W I X NET DO BRASIL LTDA ME | BR |
| AS Number | Description | Country |
|---|---|---|
| AS266948 | IBIUNET MULTIPLAY | BR |
| AS265928 | MWA MAIS | BR |
| AS274678 | NEXT FIBER INTERNET PARA TODOS LTDA | BR |
| AS268819 | Mimo Net Ltda | BR |
| AS265465 | JJVA Provedor de Internet ME LTDA | BR |
| AS265140 | DUPONT & SCHWANKE LTDA | BR |
| AS268683 | rede banda larga | BR |
| AS262558 | PROMPT BRASIL SOLUCOES EM TI LTDA | BR |
| AS270691 | REVNET TELECOMUNICACOES E SERVICOS LTDA | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free