| AS Number | 263877 |
|---|---|
| AS Name | 13.369.547/0001-00 |
| Organization | rede banda larga(13.369.547/0001-00) |
| Country | BR |
| Website | mimonet.com.br |
| Number of IPv4 Routes | 6 |
| Number of IPv6 Routes | 3 |
| ASN type | ISP |
| Registry | lacnic |
| Date Allocated | 2025-09-17T00:00 |
| Route | # IPs |
|---|---|
| 170.246.212.0/23 | 512 |
| 138.186.172.0/23 | 512 |
| 170.246.212.0/22 | 1024 |
| 138.186.172.0/22 | 1024 |
| 2804:271c::/32 | ~79×10²⁷ |
| 170.246.214.0/23 | 512 |
| 138.186.174.0/23 | 512 |
| 2804:271c:8000::/33 | ~40×10²⁷ |
| 2804:271c::/33 | ~40×10²⁷ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2026-01-16T09:39:39-03:00 - 152.39.208.44
aut-num: AS263877
owner: rede banda larga
ownerid: 13.369.547/0001-00
responsible: jose romiltom de oliveira
country: BR
owner-c: CLASI466
routing-c: CLASI466
abuse-c: CLASI466
created: 20150729
changed: 20250917
inetnum: 138.186.172.0/22
inetnum: 2804:271c::/32
inetnum: 170.246.212.0/22
nic-hdl-br: CLASI466
person: claudemir alves de siqueira
e-mail: engenharia@mimonet.com.br
country: BR
created: 20171028
changed: 20250917
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS268624 | Gamers Club Ltda | BR |
| AS7195 | EDGEUNO S.A.S | CO |
| AS6939 | Hurricane Electric LLC | US |
| AS60602 | Inovare-Prim SRL | MD |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS22356 | Durand do Brasil Ltda | BR |
| AS14537 | Continent 8 LLC | US |
| AS198150 | SIACOM JSC | GE |
| AS266948 | IBIUNET MULTIPLAY | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS270052 | STARTELECOM S.A. | PY |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266400 | Ferenz Networks | BR |
| AS271475 | Fox Connecta | BR |
| AS263650 | Clicfacil Telecom | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | rede banda larga | BR |
| buy plan | PROMPT BRASIL SOLUCOES EM TI LTDA | BR |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | i3D.net B.V | NL |
| AS Number | Description | Country |
|---|---|---|
| AS39120 | Convergenze S.p.A. | IT |
| AS268624 | Gamers Club Ltda | BR |
| AS7195 | EDGEUNO S.A.S | CO |
| AS263237 | PowerHost Telecom SPA | CL |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS52468 | UFINET PANAMA S.A. | PA |
| AS7713 | Telekomunikasi Indonesia PT | ID |
| AS22356 | Durand do Brasil Ltda | BR |
| buy plan | Durand do Brasil Ltda | BR |
| buy plan | UFINET BRASIL S.A. | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| AS Number | Description | Country |
|---|---|---|
| AS266948 | IBIUNET MULTIPLAY | BR |
| AS274678 | NEXT FIBER INTERNET PARA TODOS LTDA | BR |
| AS268819 | Mimo Net Ltda | BR |
| AS265465 | JJVA Provedor de Internet ME LTDA | BR |
| AS271475 | Fox Connecta | BR |
| AS268683 | rede banda larga | BR |
| AS262558 | PROMPT BRASIL SOLUCOES EM TI LTDA | BR |
| AS270691 | REVNET TELECOMUNICACOES E SERVICOS LTDA | BR |
| AS263650 | Clicfacil Telecom | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free