| AS Number | 264223 |
|---|---|
| AS Name | MULTIPLIC COMUNICACAO E TECNOLOGIA LTDA -ME |
| Organization | MULTIPLIC COMUNICACAO E TECNOLOGIA LTDA ME() |
| Country | BR |
| Website | multiplicnet.com.br |
| Number of IPv4 Routes | 14 |
| Number of IPv6 Routes | 17 |
| ASN type | ISP |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2015-04-24 |
| Route | # IPs |
|---|---|
| 45.183.116.0/24 | 256 |
| 2804:2474:6000::/36 | ~5×10²⁷ |
| 2804:2474:8000::/36 | ~5×10²⁷ |
| 138.117.63.0/24 | 256 |
| 45.183.116.0/23 | 512 |
| 2804:2474:f000::/36 | ~5×10²⁷ |
| 138.117.62.0/23 | 512 |
| 2804:2474:5000::/36 | ~5×10²⁷ |
| 2804:2474:9000::/36 | ~5×10²⁷ |
| buy plan | 256 |
| buy plan | ~5×10²⁷ |
| buy plan | 256 |
| buy plan | ~5×10²⁷ |
| buy plan | ~5×10²⁷ |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-19T09:25:33-03:00 - 209.99.168.246
aut-num: AS264223
owner: MULTIPLIC COMUNICACAO E TECNOLOGIA LTDA -ME
responsible: FELLYPE DOWGLAS
owner-c: FEDSI90
routing-c: FEDSI90
abuse-c: FEDSI90
created: 20150424
changed: 20230126
inetnum: 138.117.60.0/22
inetnum: 2804:2474::/32
inetnum: 45.183.116.0/22
as-in: from AS3356 100 accept ANY
as-in: from AS22381 100 accept ANY
as-in: from AS16397 100 accept ANY
as-out: to AS3356 announce AS264223
as-out: to AS22381 announce AS264223
as-out: to AS16397 announce AS264223
nic-hdl-br: FEDSI90
person: Fellype Dowglas Silva
created: 20170816
changed: 20250311
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS6939 | Hurricane Electric LLC | US |
| AS60602 | Inovare-Prim SRL | MD |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS14259 | Gtd Internet S.A. | CL |
| AS14537 | Continent 8 LLC | US |
| AS198150 | SIACOM JSC | GE |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | BR |
| AS9498 | Bharti Airtel Ltd | IN |
| AS270052 | STARTELECOM S.A. | PY |
| AS262588 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES | BR |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS51185 | MainStreaming SpA | IT |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS34224 | Neterra Ltd. | BG |
| buy plan | 3WACCES ME | BR |
| buy plan | NORTH TELECOMUNICACOES EIRELI | BR |
| buy plan | F5 Networks SARL | FR |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | i3D.net B.V | NL |
| AS Number | Description | Country |
|---|---|---|
| AS39120 | Convergenze S.p.A. | IT |
| AS35280 | F5 Networks SARL | FR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS7713 | Telekomunikasi Indonesia PT | ID |
| AS3356 | Level 3 Parent, LLC | US |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
| AS22381 | Megatelecom Telecomunicacoes Ltda | BR |
| AS Number | Description | Country |
|---|---|---|
| AS269518 | INFIBRA TELECOM SERVICOS DE COMUNICACAO E TECNOLOG | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free