| AS Number | 266247 |
|---|---|
| AS Name | |
| Organization | ISPCORP Solu��es Digitais Corporativas Ltda.() |
| Country | BR N/A |
| Number of IPv4 Routes | 6 |
| Number of IPv6 Routes | 7 |
| ASN type | ISP |
| Allocation Status | |
| Registry | lacnic |
| Date Allocated | N/A |
| Route | # IPs |
|---|---|
| 2804:3d00:c000::/34 | ~20×10²⁷ |
| 2804:3d00::/34 | ~20×10²⁷ |
| 45.6.219.0/24 | 256 |
| 45.6.218.0/23 | 512 |
| 45.6.216.0/23 | 512 |
| 45.6.218.0/24 | 256 |
| 2804:3d00:4000::/34 | ~20×10²⁷ |
| 2804:3d00:8000::/33 | ~40×10²⁷ |
| 2804:3d00:8000::/34 | ~20×10²⁷ |
| buy plan | ~20×10²⁷ |
| buy plan | ~1×10²⁴ |
| buy plan | ~79×10²⁷ |
| buy plan | 1024 |
| buy plan | 256 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-12-06T09:20:03-03:00 - 206.204.27.115
aut-num: AS266247
owner: ISPCORP Solu��es Digitais Corporativas Ltda.
responsible: Alexandre Meira Arruda
owner-c: LSETL6
routing-c: LSETL6
abuse-c: LSETL6
created: 20170504
changed: 20210129
inetnum: 45.6.216.0/22
inetnum: 2804:3d00::/32
as-in: from AS3356 100 accept ANY
as-in: from AS52320 100 accept ANY
nic-hdl-br: LSETL6
person: Loks Servi�os em Ti e Comunica��o LTDA
created: 20141012
changed: 20231108
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS7195 | EDGEUNO S.A.S | CO |
| AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS37468 | Angola Cables | AO |
| AS263283 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS269709 | FIBERNET ESPECIALIZADOS EM INTERNET LTDA | BR |
| AS14840 | BR.Digital Provider | BR |
| AS271701 | CONNEX TELECOM SERVICOS DE TELECOMUNICACOES LTDA | BR |
| AS14840 | BR.Digital Telecom | BR |
| AS61573 | IP TELECOM | BR |
| AS61680 | ACESSO SIMPLES LTDA | BR |
| AS57463 | NetIX Communications JSC | BG |
| AS61599 | EAI TELECOMUNICACOES LTDA | BR |
| AS266456 | JR NET | BR |
| AS28624 | PROVEDORA CMA INTERNET LTDA | BR |
| AS267951 | ALVARO REBOU�AS COELHO - ME | BR |
| AS270281 | VILANET TELECOM. SERV. E REPARO DE FORTALEZA LTDA | BR |
| buy plan | WHG- TECNOLOGIA ORGANIZACIONAL LTDA | BR |
| buy plan | CONNECT TELECOM LTDA ME | BR |
| buy plan | BRANDAONET SERVICOS DE TELECOMUNICACOES LDTA | BR |
| buy plan | Level 3 Parent, LLC | US |
| buy plan | ALLNET TELECOM LTDA | BR |
| AS Number | Description | Country |
|---|---|---|
| AS271701 | CONNEX TELECOM SERVICOS DE TELECOMUNICACOES LTDA | BR |
| AS37468 | Angola Cables | AO |
| AS7195 | EDGEUNO S.A.S | CO |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS3356 | Level 3 Parent, LLC | US |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
| AS Number | Description | Country |
|---|---|---|
| AS269454 | FABIO F BARBOSA | BR |
| AS268697 | I A TORRES PROVEDORES ME | BR |
| AS265383 | VIANA PEREIRA PROVEDORES DE A. AS REDES DE C. LTDA | BR |
| AS266941 | MEGA WAVE TELECOM | BR |
| AS266456 | JR NET | BR |
| AS270281 | VILANET TELECOM. SERV. E REPARO DE FORTALEZA LTDA | BR |
| AS274502 | Informais come e servi de infor e tele | BR |
| AS61838 | WHG TECNOLOGIA ORGANIZACIONAL LTDA | BR |
| AS269375 | SAIONARA FERNANDES DA SILVA | BR |
| AS269709 | FIBERNET ESPECIALIZADOS EM INTERNET LTDA | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free