| AS Number | 266649 |
|---|---|
| AS Name | |
| Organization | Netcity Tecnologia em Internet Ltda ME(24.343.229/0001-97) |
| Country | BR N/A |
| Number of IPv4 Routes | 5 |
| Number of IPv6 Routes | 5 |
| ASN type | ISP |
| Allocation Status | |
| Registry | lacnic |
| Date Allocated | N/A |
| Route | # IPs |
|---|---|
| 2804:3f44::/33 | ~40×10²⁷ |
| 128.201.127.0/24 | 256 |
| 128.201.124.0/23 | 512 |
| 2804:3f44::/34 | ~20×10²⁷ |
| 128.201.125.0/24 | 256 |
| 2804:3f44:8000::/34 | ~20×10²⁷ |
| 2804:3f44:4000::/34 | ~20×10²⁷ |
| 2804:3f44:c000::/34 | ~20×10²⁷ |
| 128.201.126.0/24 | 256 |
| 128.201.124.0/24 | 256 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-12-06T09:17:12-03:00 - 136.227.169.177
aut-num: AS266649
owner: Netcity Tecnologia em Internet Ltda-ME
ownerid: 24.343.229/0001-97
responsible: janio jose da silva
country: BR
owner-c: JAJSI164
routing-c: JAJSI164
abuse-c: JAJSI164
created: 20170622
changed: 20231103
inetnum: 128.201.124.0/22
inetnum: 2804:3f44::/32
nic-hdl-br: JAJSI164
person: janio jose da silva
e-mail: virtualink.net@gmail.com
country: BR
created: 20201128
changed: 20250731
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS24482 | SG.GS | SG |
| AS7195 | EDGEUNO S.A.S | CO |
| AS263237 | PowerHost Telecom SPA | CL |
| AS268664 | MEGA TOP MULTIMÍDIA LTDA-ME | BR |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | NL |
| AS61573 | IP TELECOM | BR |
| AS6939 | Hurricane Electric LLC | US |
| AS32590 | Valve Corporation | US |
| AS269429 | LUCIANA P. DA SILVA-INFORMATICA-ME | BR |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS53087 | TELY Ltda. | BR |
| AS269522 | MAISCONNECT TELECOM | BR |
| AS36236 | NetActuate, Inc | US |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA | PT |
| AS269429 | LUCIANA P. DA SILVA INFORMATICA ME | BR |
| AS266129 | LOCALLINK TELECOMUNICAÇÕES LTDA - ME | BR |
| AS51185 | MainStreaming SpA | IT |
| AS268664 | MEGA TOP MULTIM�DIA LTDA ME | BR |
| AS266129 | LOCALLINK TELECOMUNICA��ES LTDA ME | BR |
| buy plan | LOCALLINK TELECOMUNICA��ES LTDA ME | BR |
| buy plan | A2 TELECOM EIRELI - ME | BR |
| buy plan | A2 TELECOM EIRELI ME | BR |
| buy plan | Rede Nacional de Ensino e Pesquisa | BR |
| buy plan | Agility Telecom Ltda | BR |
| AS Number | Description | Country |
|---|---|---|
| AS7195 | EDGEUNO S.A.S | CO |
| AS269522 | MAISCONNECT TELECOM | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS266129 | LOCALLINK TELECOMUNICA��ES LTDA ME | BR |
| AS53087 | TELY Ltda. | BR |
| AS266240 | A2 TELECOM EIRELI ME | BR |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free