| AS Number | 267334 |
|---|---|
| AS Name | ABV SERVICES LTDA |
| Organization | ABV SERVICES LTDA() |
| Country | BR |
| Website | abvservices.com.br |
| Number of IPv4 Routes | 7 |
| Number of IPv6 Routes | 1 |
| ASN type | BUSINESS |
| Allocation Status | allocated |
| Registry | lacnic |
| Date Allocated | 2018-03-29 |
| Route | # IPs |
|---|---|
| 45.233.255.0/24 | 256 |
| 2804:4be0::/32 | ~79×10²⁷ |
| 45.233.254.0/24 | 256 |
| 45.233.252.0/24 | 256 |
| 45.233.252.0/22 | 1024 |
| 45.233.252.0/23 | 512 |
| 45.233.254.0/23 | 512 |
| 45.233.253.0/24 | 256 |
% Copyright (c) Nic.br - Use of this data is governed by the Use and
% Privacy Policy at https://registro.br/upp . Distribution,
% commercialization, reproduction, and use for advertising or similar
% purposes are expressly prohibited.
% 2025-11-14T09:23:32-03:00 - 134.199.95.133
aut-num: AS267334
owner: ABV SERVICES LTDA
responsible: Bruno da Silva Fonseca
owner-c: BRSFO26
routing-c: BRSFO26
abuse-c: BRSFO26
created: 20180329
changed: 20210520
inetnum: 45.233.252.0/22
inetnum: 2804:4be0::/32
as-in: from AS263411 200 accept ANY
as-in: from AS262896 100 accept ANY
as-in: from AS13335 300 accept AS13335
as-in: from AS7195 300 accept AS7195
as-in: from AS32934 300 accept AS32934
as-in: from AS6939 300 accept AS6939
as-in: from AS262485 300 accept AS262485
as-in: from AS14026 300 accept AS14026
as-in: from AS46489 300 accept AS46489
as-in: from AS15133 300 accept AS15133
as-in: from AS199524 300 accept AS199524
as-in: from AS2688 300 accept AS2688
as-in: from AS20940 300 accept AS20940
as-out: to AS263411 announce AS267334
as-out: to AS262896 announce AS267334
as-out: to AS13335 announce AS267334
as-out: to AS7195 announce AS267334
as-out: to AS32934 announce AS267334
as-out: to AS6939 announce AS267334
as-out: to AS262485 announce AS267334
as-out: to AS14026 announce AS267334
as-out: to AS46489 announce AS267334
as-out: to AS15133 announce AS267334
as-out: to AS199524 announce AS267334
as-out: to AS2688 announce AS267334
as-out: to AS20940 announce AS267334
nic-hdl-br: BRSFO26
person: Bruno da Silva Fonseca
created: 20171211
changed: 20240123
% Security and mail abuse issues should also be addressed to cert.br,
% respectivelly to cert@cert.br and mail-abuse@cert.br
%
% whois.registro.br only accepts exact match queries for domains,
% registrants, contacts, tickets, providers, IPs, and ASNs.
| AS Number | Description | Country |
|---|---|---|
| AS6939 | Hurricane Electric LLC | US |
| AS266142 | Bahiadados Telecom Ltda. | BR |
| AS269416 | SEMEAR TELECOM EIRELI | BR |
| AS199524 | G-Core Labs S.A. | LU |
| AS270052 | STARTELECOM S.A. | PY |
| AS266400 | Ferenz Networks | BR |
| AS14840 | BR.Digital Provider | BR |
| AS22548 | N�cleo de Inf. e Coord. do Ponto BR NIC.BR | BR |
| AS51185 | MainStreaming SpA | IT |
| AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO | BR |
| AS60503 | FNX Tecnologia LTDA | BR |
| AS270353 | Tyna Host - Datacenter no Brasil | BR |
| AS268138 | Thiago aparecido scaramuzza santana | BR |
| AS270888 | V8 Telecom LTDA | BR |
| AS61832 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. (DB3) | BR |
| AS263237 | PowerHost Telecom SPA | CL |
| AS61573 | IP TELECOM | BR |
| AS32590 | Valve Corporation | US |
| AS57463 | NetIX Communications JSC | BG |
| buy plan | Megatelecom Telecomunicacoes Ltda | BR |
| buy plan | Virtex Telecom | BR |
| buy plan | VIPNET Conexão | BR |
| buy plan | 3WACCES ME | BR |
| buy plan | F5 Networks SARL | FR |
| AS Number | Description | Country |
|---|---|---|
| AS61568 | ALOO TELECOM FSF TECNOLOGIA SA | BR |
| AS264409 | GRUPO YAX | BR |
| AS263411 | GABRIEL S S SERVICOS DE TELECOMUNICACOES EIRELI | BR |
| AS263047 | Linkfull melhor fornecedor dos provedores | BR |
| AS35280 | F5 Networks SARL | FR |
| AS6939 | Hurricane Electric LLC | US |
| AS6057 | Administracion Nacional de Telecomunicaciones | UY |
| AS1916 | Rede Nacional de Ensino e Pesquisa | BR |
Start for
Free
No Credit Card Needed
Access up to 1,000 requests/day with our forever free plan.
Sign Up Free